Browsing Diseases
Attachment loss
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Adenine (HMDB0000034) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Adenosine monophosphate (HMDB0000045) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
L-Carnitine (HMDB0000062) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Creatine (HMDB0000064) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Deoxyinosine (HMDB0000071) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Glycerophosphocholine (HMDB0000086) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Cytidine (HMDB0000089) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Guanosine (HMDB0000133) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Malic acid (HMDB0000156) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Hypoxanthine (HMDB0000157) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
L-Tyrosine (HMDB0000158) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
L-Phenylalanine (HMDB0000159) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
L-Proline (HMDB0000162) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
L-Threonine (HMDB0000167) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
L-Isoleucine (HMDB0000172) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
L-Lysine (HMDB0000182) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
L-Lactic acid (HMDB0000190) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
L-Aspartic acid (HMDB0000191) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Inosine (HMDB0000195) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
L-Acetylcarnitine (HMDB0000201) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
N6-Acetyl-L-lysine (HMDB0000206) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Phenylacetic acid (HMDB0000209) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
O-Phosphoethanolamine (HMDB0000224) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Mevalonic acid (HMDB0000227) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Succinic acid (HMDB0000254) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Sucrose (HMDB0000258) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Thymidine (HMDB0000273) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Uracil (HMDB0000300) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Tyramine (HMDB0000306) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
3-Methyl-2-oxovaleric acid (HMDB0000491) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
L-Arginine (HMDB0000517) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
L-Leucine (HMDB0000687) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Isocaproic acid (HMDB0000689) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Ketoleucine (HMDB0000695) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
4-Hydroxyphenylpyruvic acid (HMDB0000707) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
4-Hydroxybutyric acid (HMDB0000710) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Isovaleric acid (HMDB0000718) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Levulinic acid (HMDB0000720) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
4-Hydroxyproline (HMDB0000725) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
3-Hydroxyisovaleric acid (HMDB0000754) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Hydrocinnamic acid (HMDB0000764) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Phenyllactic acid (HMDB0000779) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Azelaic acid (HMDB0000784) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Propionylcarnitine (HMDB0000824) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
L-Valine (HMDB0000883) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Citrulline (HMDB0000904) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
L-Tryptophan (HMDB0000929) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
dCMP (HMDB0001202) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Nicotinic acid (HMDB0001488) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Butyrylcarnitine (HMDB0002013) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Desaminotyrosine (HMDB0002199) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
1,5-Anhydrosorbitol (HMDB0002712) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Dihomo-gamma-linolenic acid (HMDB0002925) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Oxidized glutathione (HMDB0003337) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
cis,cis-Muconic acid (HMDB0006331) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Prolylglycine (HMDB0011178) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
(R)-2,3-Dihydroxy-isovalerate (HMDB0012141) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Vanillin (HMDB0012308) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Isoleucyl-Glycine (HMDB0028907) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Acetylhomoserine (HMDB0029423) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Triethanolamine (HMDB0032538) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Pyroglutamine (HMDB0062558) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Trans-urocanate (HMDB0062562) | Saliva | Not Quantified | Abnormal | Adult (>18 years old) | Male | details |
Autism (209850 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Succinyladenosine (HMDB0000912) | Blood | 7.1 +/- 5.2 uM | Abnormal | Infant (0-1 year old) | Both | details |
L-Cystathionine (HMDB0000099) | Blood | 0.14 (0.04-0.2) uM | Abnormal | Children (1-13 years old) | Both | details |
Homovanillic acid (HMDB0000118) | Cerebrospinal Fluid (CSF) | 0.50 +/- 0.32 uM | Abnormal | Children (1-13 years old) | Not Specified | details |
Indoleacetic acid (HMDB0000197) | Cerebrospinal Fluid (CSF) | 0.0315 +/- 0.00748 uM | Abnormal | Children (1-13 years old) | Both | details |
Butyric acid (HMDB0000039) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Acetic acid (HMDB0000042) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Ethanol (HMDB0000108) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Glycine (HMDB0000123) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
L-Glutamic acid (HMDB0000148) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
L-Tyrosine (HMDB0000158) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
L-Phenylalanine (HMDB0000159) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
L-Alanine (HMDB0000161) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
L-Proline (HMDB0000162) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
L-Threonine (HMDB0000167) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
L-Isoleucine (HMDB0000172) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
L-Histidine (HMDB0000177) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
L-Lysine (HMDB0000182) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
L-Serine (HMDB0000187) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Ornithine (HMDB0000214) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Phenol (HMDB0000228) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Propionic acid (HMDB0000237) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
3-Methylindole (HMDB0000466) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Butanone (HMDB0000474) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
L-Arginine (HMDB0000517) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Caproic acid (HMDB0000535) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
L-Cysteine (HMDB0000574) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Heptanoic acid (HMDB0000666) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
L-Leucine (HMDB0000687) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
L-Methionine (HMDB0000696) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Isovaleric acid (HMDB0000718) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Indole (HMDB0000738) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
3-Hexanone (HMDB0000753) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Oenanthic ether (HMDB0000798) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
L-Valine (HMDB0000883) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Valeric acid (HMDB0000892) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
L-Tryptophan (HMDB0000929) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Octanal (HMDB0001140) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Octanol (HMDB0001183) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Octane (HMDB0001485) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Benzene (HMDB0001505) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
p-Cresol (HMDB0001858) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Ethylmethylacetic acid (HMDB0002176) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Methyl isobutyl ketone (HMDB0002939) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
(+)-Limonene (HMDB0003375) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
4-Heptanone (HMDB0004814) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Geraniol (HMDB0005812) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Dimethyldisulfide (HMDB0005879) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Benzaldehyde (HMDB0006115) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Phenylacetaldehyde (HMDB0006236) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
D-Aspartic acid (HMDB0006483) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
1-Pentanol (HMDB0013036) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Dimethyl trisulfide (HMDB0013780) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
4-(1,1,3,3-Tetramethylbutyl)-phenol (HMDB0013825) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Chloroform (HMDB0029596) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Hexyl acetate (HMDB0029980) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Methyl pentanoate (HMDB0031207) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Ethyl acetate (HMDB0031217) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
2,6-Dimethyl-4-heptanone (HMDB0031417) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
1-Heptanol (HMDB0031479) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
xi-3-Heptanol (HMDB0031481) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Methyl acetate (HMDB0031523) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
4-tert-Butylphenol (HMDB0032063) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
1-Phenylethanol (HMDB0032619) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Hexyl butyrate (HMDB0033620) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
(±)-3-Methyl-1-pentanol (HMDB0033676) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Ethyl butyrate (HMDB0033889) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Methyl butyrate (HMDB0033890) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
(±)-2-Heptanol (HMDB0033908) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
3-Methylbutyl formate (HMDB0034163) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Propyl hexanoate (HMDB0034165) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Toluene (HMDB0034168) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Carbon disulfide (HMDB0036574) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
1-Isopropyl-2-methylbenzene (HMDB0037050) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Propyl butyrate (HMDB0039618) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Ethyl hexanoate (HMDB0040209) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
2-Pentylthiophene (HMDB0040240) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Ethyl pentanoate (HMDB0040297) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Nonanal (HMDB0059835) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
o-Xylene (HMDB0059851) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
alpha-Copaene (HMDB0061851) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Caprylic acid (HMDB0000482) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Acetic acid (HMDB0000042) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Ethyl isovalerate (HMDB0030028) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Ethyl 2-methylpropanoate (HMDB0031248) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Hexyl propionate (HMDB0034606) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
2-Methylpropyl hexanoate (HMDB0036228) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Butyl butyrate (HMDB0039620) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Hexyl valerate (HMDB0062119) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
1-Methylethyl heptanoic acid (HMDB0094654) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
1-[2-Methyl-3-(methylthio) allyl]cyclohex-2-enol (HMDB0094658) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
1,1-Dimethylethyl heptanoic acid (HMDB0094659) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Diethyl phthalic acid (HMDB0094660) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
1-Phenyl-2-hexanone (HMDB0094661) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
2,2,4,6,6-Pentamethyl-3-heptene (HMDB0094665) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Methyl neopentyl phthalic acid (HMDB0094669) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
1,4-Bis-(1,1-dimethylethyl)-benzene (HMDB0094670) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Hexadecyl Benzoic acid (HMDB0094685) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Furanone A (HMDB0094691) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
6-Methyl-1-heptene (HMDB0094705) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
2-Propyl-1-pentanol (HMDB0094707) | Feces | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
2-Phenylethanol (HMDB0033944) | Feces | 27.286 (0-109.143) nmol/g wet feces | Abnormal | Children (1 - 13 years old) | Both | details |
xi-2-Ethylheptanoic acid (HMDB0030331) | Feces | 21.0653 (0-189.588) nmol/g wet feces | Abnormal | Children (1 - 13 years old) | Both | details |
2-Ethylhexanoic acid (HMDB0031230) | Feces | 46.228 (0-416.0559) nmol/g wet feces | Abnormal | Children (1 - 13 years old) | Both | details |
Butyl 3-methylbutanoate (HMDB0032042) | Feces | 84.261 (0-400.241) nmol/g wet feces | Abnormal | Children (1 - 13 years old) | Both | details |
(±)-2-Methylpentanoic acid (HMDB0031580) | Feces | 1119.162 (57.393-5423.633) nmol/g wet feces | Abnormal | Children (1 - 13 years old) | Both | details |
3-Methylpentanoic acid (HMDB0033774) | Feces | 1119.162 (57.393-5423.633) nmol/g wet feces | Abnormal | Children (1 - 13 years old) | Both | details |
Ethyl propionate (HMDB0030058) | Feces | 2284.632 (718.0271-7376.0971) nmol/g wet feces | Abnormal | Children (1 - 13 years old) | Both | details |
3-(3-Hydroxyphenyl)-3-hydroxypropanoic acid (HMDB0002643) | Urine | 192.4 +/- 90.4 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Male | details |
Phenylethylamine (HMDB0012275) | Urine | 0.028 +/- 0.038 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
Autosomal dominant polycystic kidney disease (601313 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
13-HODE (HMDB0004667) | Blood | 0.310 +/- 0.064 uM | Abnormal | Adult (>18 years old) | Both | details |
13-HODE (HMDB0004667) | Urine | 467.0 +/- 67.0 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Asymmetric dimethylarginine (HMDB0001539) | Urine | 22.0 +/- 4.0 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Symmetric dimethylarginine (HMDB0003334) | Urine | 22.0 +/- 8.0 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Nicotinamide riboside (HMDB0000855) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Nicotinuric acid (HMDB0003269) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
2-Methyl-3-ketovaleric acid (HMDB0000408) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
L-Valine (HMDB0000883) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Trigonelline (HMDB0000875) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Ethanol (HMDB0000108) | Urine | 0.0039 - 0.0617 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Ethanolamine (HMDB0000149) | Urine | 0.0028 - 0.0087 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Formic acid (HMDB0000142) | Urine | 0.0006 - 0.0081 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
L-Glutamic acid (HMDB0000148) | Urine | 0.0064 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
D-Glutamic acid (HMDB0003339) | Urine | 0.0064 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Glycine (HMDB0000123) | Urine | 0.0024 - 0.0339 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
L-Histidine (HMDB0000177) | Urine | 0.0033 - 0.0186 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
L-Isoleucine (HMDB0000172) | Urine | 0.0053 - 0.0143 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
L-Lactic acid (HMDB0000190) | Urine | 0.0015 - 0.0226 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
L-Lysine (HMDB0000182) | Urine | 0.0039 - 0.0116 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
L-Proline (HMDB0000162) | Urine | 0.0068 - 0.0549 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
L-Serine (HMDB0000187) | Urine | 0.0041 - 0.0122 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
D-Serine (HMDB0003406) | Urine | 0.0041 - 0.0122 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Taurine (HMDB0000251) | Urine | 0.0027 - 0.075 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
L-Threonine (HMDB0000167) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Levoglucosan (HMDB0000640) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
2-Methylbutyrylglycine (HMDB0000339) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
2-Methylbutyroylcarnitine (HMDB0000378) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
3-Hydroxyisovaleric acid (HMDB0000754) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Hydroxyacetone (HMDB0006961) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
N-Acetyl-L-tyrosine (HMDB0000866) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Pyrocatechol (HMDB0000957) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Salicylic acid (HMDB0001895) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Sucrose (HMDB0000258) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
6-Hydroxynicotinic acid (HMDB0002658) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Dimethylamine (HMDB0000087) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Dihydroxyacetone (HMDB0001882) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Isocitric acid (HMDB0000193) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
1-Methylnicotinamide (HMDB0000699) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
N-Acetylglutamine (HMDB0006029) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Pyroglutamic acid (HMDB0000267) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Theobromine (HMDB0002825) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
3-Methylxanthine (HMDB0001886) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Hypoxanthine (HMDB0000157) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
D-Proline (HMDB0003411) | Urine | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Bacterial infections
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
L-Phenylalanine (HMDB0000159) | Blood | 143.0 (128.0-158.0) uM | Abnormal | Adult (>18 years old) | Both | details |
Bacterial meningitis
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Uric acid (HMDB0000289) | Blood | 178.9 +/- 107.0 uM | Abnormal | Adult (>18 years old) | Both | details |
Norepinephrine (HMDB0000216) | Cerebrospinal Fluid (CSF) | 0.00432 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
Epinephrine (HMDB0000068) | Cerebrospinal Fluid (CSF) | 0.000300 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
Dopamine (HMDB0000073) | Cerebrospinal Fluid (CSF) | 0.000510 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
Bartter Syndrome, Type 1, Antenatal (601678 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Calcium (HMDB0000464) | Blood | 1047.956 uM | Abnormal | Newborn (0-30 days old) | Female | details |
Magnesium (HMDB0000547) | Blood | 452.582 uM | Abnormal | Newborn (0-30 days old) | Female | details |
Chloride ion (HMDB0000492) | Blood | 84000 uM | Abnormal | Newborn (0-30 days old) | Female | details |
Potassium (HMDB0000586) | Blood | 2400-2700 uM | Abnormal | Children (1-13 years old) | Female | details |
Sodium (HMDB0000588) | Blood | 133000 uM | Abnormal | Newborn (0-30 days old) | Female | details |
Aldosterone (HMDB0000037) | Blood | 0.00361 uM | Abnormal | Newborn (0-30 days old) | Female | details |
Potassium (HMDB0000586) | Blood | 2800-2900 uM | Abnormal | Newborn (0-30 days old) | Female | details |
Calcium (HMDB0000464) | Urine | 1692.599-3385.199 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Female | details |
Bartter Syndrome, Type 2, Antenatal (241200 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Urea (HMDB0000294) | Blood | 6400 uM | Abnormal | Newborn (0-30 days old) | Female | details |
Chloride ion (HMDB0000492) | Blood | 86000 uM | Abnormal | Newborn (0-30 days old) | Female | details |
Magnesium (HMDB0000547) | Blood | 690 uM | Abnormal | Newborn (0-30 days old) | Female | details |
Potassium (HMDB0000586) | Blood | 2600-6800 uM | Abnormal | Newborn (0-30 days old) | Female | details |
Sodium (HMDB0000588) | Blood | 113000-132000 uM | Abnormal | Newborn (0-30 days old) | Female | details |
Hydrogen carbonate (HMDB0000595) | Blood | 18000 uM | Abnormal | Newborn (0-30 days old) | Female | details |
Cortisol (HMDB0000063) | Blood | 0.556 uM | Abnormal | Newborn (0-30 days old) | Female | details |
17-Hydroxyprogesterone (HMDB0000374) | Blood | 0.0032 uM | Abnormal | Newborn (0-30 days old) | Female | details |
Aldosterone (HMDB0000037) | Blood | >0.00333 uM | Abnormal | Newborn (0-30 days old) | Female | details |
Creatinine (HMDB0000562) | Blood | 78 uM | Abnormal | Newborn (0-30 days old) | Female | details |
Sodium (HMDB0000588) | Urine | 4700-9100 umol/mmol creatinine | Abnormal | Newborn (0-30 days old) | Female | details |
Calcium (HMDB0000464) | Urine | 3800 umol/mmol creatinine | Abnormal | Newborn (0-30 days old) | Female | details |
Bartter Syndrome, Type 3 (607364 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
