Browsing Diseases
Vitamin B12 deficiency
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
L-Cystathionine (HMDB0000099) | Blood | 0.82 (0.21 - 2.9) uM | Abnormal | Adult (>18 years old) | Both | details |
Methylmalonic acid (HMDB0000202) | Blood | 22.0 (4.3-37.0) uM | Abnormal | Adult (>18 years old) | Both | details |
Beta-Leucine (HMDB0003640) | Blood | 24.7 (10.0-50.0) uM | Abnormal | Adult (>18 years old) | Both | details |
Methylmalonic acid (HMDB0000202) | Blood | 0.466-188.842 uM | Abnormal | Adult (>18 years old) | Both | details |
Cyanocobalamin (HMDB0000607) | Blood | <0.000120 uM | Abnormal | Adult (>18 years old) | Both | details |
Substance P (HMDB0001897) | Cerebrospinal Fluid (CSF) | 1.37-16.3 uM | Abnormal | Not Specified | Not Specified | details |
2-Methylcitric acid (HMDB0000379) | Cerebrospinal Fluid (CSF) | 1.37-16.3 uM | Abnormal | Not Specified | Not Specified | details |
Vitamin E deficiency (277460 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
alpha-Tocopherol (HMDB0001893) | Blood | 1.161-5.340 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
Vitiligo (193200 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Dopamine (HMDB0000073) | Urine | 0.49 +/- 0.06 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Both | details |
Dopamine (HMDB0000073) | Urine | 0.37 +/- 0.03 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
Dopamine (HMDB0000073) | Urine | 0.4 +/- 0.05 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
Wilson's disease (277900 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Glycocholic acid (HMDB0000138) | Blood | 5.1 +/- 6.9 uM | Abnormal | Children (1-13 years old) | Not Specified | details |
Copper (HMDB0000657) | Blood | 0.283-12.668 uM | Abnormal | Children (1-13 years old) | Both | details |
Copper (HMDB0000657) | Blood | 4.564-10.701 uM | Abnormal | Adult (>18 years old) | Both | details |
Copper (HMDB0000657) | Cerebrospinal Fluid (CSF) | 0.944-1.464 uM | Abnormal | Adult (>18 years old) | Both | details |
Copper (HMDB0000657) | Urine | 0.0163-1.0491 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
Copper (HMDB0000657) | Urine | >0.0420 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
Copper (HMDB0000657) | Urine | >0.105 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Copper (HMDB0000657) | Urine | 0.162-0.938 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Wolcott-Rallison syndrome (226980 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Bilirubin (HMDB0000054) | Blood | 59.2 uM | Abnormal | Infant (0-1 year old) | Female | details |
D-Glucose (HMDB0000122) | Blood | 42460 uM | Abnormal | Infant (0-1 year old) | Female | details |
alpha-D-Glucose (HMDB0003345) | Blood | 42460 uM | Abnormal | Infant (0-1 year old) | Female | details |
Wolfram syndrome 1 (222300 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Sodium (HMDB0000588) | Blood | 189000 uM | Abnormal | Adult (>18 years old) | Female | details |
Sodium (HMDB0000588) | Urine | 7500 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Female | details |
Woodhouse-Sakati syndrome (241080 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Testosterone (HMDB0000234) | Blood | 0.00121-0.0118 uM | Abnormal | Adult (>18 years old) | Male | details |
X-linked ichthyosis (308100 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Androstenedione (HMDB0000053) | Blood | 0.000900-0.00420 uM | Abnormal | Adult (>18 years old) | Male | details |
Testosterone (HMDB0000234) | Blood | 0.00900-0.0360 uM | Abnormal | Adult (>18 years old) | Male | details |
Dehydroepiandrosterone sulfate (HMDB0001032) | Blood | 3.400-15 uM | Abnormal | Adult (>18 years old) | Male | details |
Dihydrotestosterone (HMDB0002961) | Blood | 0.000900-0.00390 uM | Abnormal | Adult (>18 years old) | Male | details |
Estrone (HMDB0000145) | Blood | 0.000111-0.000318 uM | Abnormal | Adult (>18 years old) | Male | details |
Estradiol (HMDB0000151) | Blood | 0.000037-0.000141 uM | Abnormal | Adult (>18 years old) | Male | details |
Estrone sulfate (HMDB0001425) | Blood | 0.00220-0.0150 uM | Abnormal | Adult (>18 years old) | Male | details |
Xanthinuria type 1 (278300 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Hypoxanthine (HMDB0000157) | Blood | 1.6 uM | Abnormal | Children (1-13 years old) | Male | details |
Hypoxanthine (HMDB0000157) | Blood | 3.6 uM | Abnormal | Adult (>18 years old) | Female | details |
Hypoxanthine (HMDB0000157) | Blood | 0-31 uM | Abnormal | Children (1-13 years old) | Both | details |
Inosine (HMDB0000195) | Blood | 0.5 uM | Abnormal | Children (1-13 years old) | Male | details |
Inosine (HMDB0000195) | Blood | 0.6 uM | Abnormal | Adult (>18 years old) | Female | details |
Uric acid (HMDB0000289) | Blood | 23.794 uM | Abnormal | Children (1-13 years old) | Male | details |
Uric acid (HMDB0000289) | Blood | 35.691 uM | Abnormal | Adult (>18 years old) | Female | details |
Uric acid (HMDB0000289) | Blood | <10 uM | Abnormal | Adult (>18 years old) | Male | details |
Uric acid (HMDB0000289) | Blood | 1-3 uM | Abnormal | Children (1-13 years old) | Both | details |
Xanthine (HMDB0000292) | Blood | 6.8 uM | Abnormal | Adult (>18 years old) | Female | details |
Xanthine (HMDB0000292) | Blood | 12.4 uM | Abnormal | Children (1-13 years old) | Male | details |
Xanthine (HMDB0000292) | Blood | 9-14 uM | Abnormal | Children (1-13 years old) | Both | details |
Hypoxanthine (HMDB0000157) | Urine | 65 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Male | details |
Hypoxanthine (HMDB0000157) | Urine | 61.8-138.0 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
Uric acid (HMDB0000289) | Urine | 1.19 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Male | details |
Uric acid (HMDB0000289) | Urine | 1.983 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Female | details |
Uric acid (HMDB0000289) | Urine | 10 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Male | details |
Uric acid (HMDB0000289) | Urine | 0-47 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
Xanthine (HMDB0000292) | Urine | 146.978 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Female | details |
Xanthine (HMDB0000292) | Urine | 192.202 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Male | details |
Xanthine (HMDB0000292) | Urine | 193 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Male | details |
Xanthine (HMDB0000292) | Urine | 164.5-349.3 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
Xanthinuria type II
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Xanthine (HMDB0000292) | Blood | 40 uM | Abnormal | Children (1-13 years old) | Male | details |