Browsing Diseases
Anemia
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Kynurenic acid (HMDB0000715) | Cerebrospinal Fluid (CSF) | 1.23 (0.18-8.40) uM | Abnormal | Not Specified | Not Specified | details |
Pipecolic acid (HMDB0000070) | Cerebrospinal Fluid (CSF) | 0.38 (0.11-1.26) uM | Abnormal | Not Specified | Not Specified | details |
Quinolinic acid (HMDB0000232) | Cerebrospinal Fluid (CSF) | 0.10 (0-2.37) uM | Abnormal | Not Specified | Not Specified | details |
Anemia, congenital dyserythropoietic, type II (224100 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Bilirubin (HMDB0000054) | Blood | 25.656-78.678 uM | Abnormal | Adult (>18 years old) | Both | details |
Anephric patients
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Calcidiol (HMDB0003550) | Blood | 0.044 (0.013-0.074) uM | Abnormal | Adult (>18 years old) | Both | details |
Ergocalciferol (HMDB0000900) | Blood | 0.0032 (0.0017-0.0047) uM | Abnormal | Adult (>18 years old) | Male | details |
Vitamin D3 (HMDB0000876) | Blood | 0.0037 +/- 0.0016 uM | Abnormal | Adult (>18 years old) | Both | details |
25-Hydroxyvitamin D2 (HMDB0001438) | Blood | 0.046 (0.024-0.069) uM | Abnormal | Adult (>18 years old) | Both | details |
25,26-dihydroxyvitamin D (HMDB0001420) | Blood | 0.00144 (0.000720-0.00216) uM | Abnormal | Adult (>18 years old) | Both | details |
24,25-Dihydroxyvitamin D (HMDB0000430) | Blood | 0.0045 +/- 0.0031 uM | Abnormal | Adult (>18 years old) | Male | details |
Angina
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
11-Dehydro-thromboxane B2 (HMDB0004242) | Urine | 0.000165 +/- 0.0000544 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
11-Dehydro-thromboxane B2 (HMDB0004242) | Urine | 0.0000733 +/- 0.0000266 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Anorexia nervosa (606788 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Riboflavin (HMDB0000244) | Blood | 0.015 +/- 0.018 uM | Abnormal | Adolescent (13-18 years old) | Female | details |
Flavin mononucleotide (HMDB0001520) | Blood | 0.012 +/- 0.006 uM | Abnormal | Adolescent (13-18 years old) | Female | details |
Thyroxine (HMDB0000248) | Blood | 0.000011 +/- 0.0000016 uM | Abnormal | Adolescent (13-18 years old) | Female | details |
Liothyronine (HMDB0000265) | Blood | 0.0014 +/- 0.0004 uM | Abnormal | Adolescent (13-18 years old) | Female | details |
5alpha-Tetrahydrocortisol (HMDB0000526) | Blood | 0.023 +/- 0.009 uM | Abnormal | Adult (>18 years old) | Both | details |
FAD (HMDB0001248) | Blood | 0.048 +/- 0.023 uM | Abnormal | Adolescent (13-18 years old) | Female | details |
Tetrahydrocortisone (HMDB0000903) | Blood | 0.023 +/- 0.009 uM | Abnormal | Adult (>18 years old) | Both | details |
Indoleacetic acid (HMDB0000197) | Cerebrospinal Fluid (CSF) | 0.0251 +/- 0.00240 uM | Abnormal | Not Specified | Not Specified | details |
Isovalerylglycine (HMDB0000678) | Urine | 7.7 +/- 4.8 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Female | details |
Suberic acid (HMDB0000893) | Urine | 9.5 +/- 3.9 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Female | details |
Ethylmalonic acid (HMDB0000622) | Urine | 7.1 +/- 4.4 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Female | details |
Adipic acid (HMDB0000448) | Urine | 8.6 +/- 8.3 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Female | details |
Glutaric acid (HMDB0000661) | Urine | 3.4 +/- 1.9 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Female | details |
Cortisol (HMDB0000063) | Urine | 0.44 +/- 0.09 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Anoxia
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Oxoglutaric acid (HMDB0000208) | Cellular Cytoplasm | 150 (144-156) uM | Abnormal | Adult (>18 years old) | Both | details |
3-Hydroxybutyric acid (HMDB0000011) | Cellular Cytoplasm | 2600 (2500-2700) uM | Abnormal | Adult (>18 years old) | Both | details |
Acetoacetic acid (HMDB0000060) | Cellular Cytoplasm | 1000 (800-1200) uM | Abnormal | Adult (>18 years old) | Both | details |
L-Glutamic acid (HMDB0000148) | Cellular Cytoplasm | 2500 (2100-2900) uM | Abnormal | Adult (>18 years old) | Both | details |
Isocitric acid (HMDB0000193) | Cellular Cytoplasm | 15 (14.8-15.2) uM | Abnormal | Adult (>18 years old) | Both | details |
Malic acid (HMDB0000156) | Cellular Cytoplasm | 480 (470-490) uM | Abnormal | Adult (>18 years old) | Both | details |
Oxalacetic acid (HMDB0000223) | Cellular Cytoplasm | 2 uM | Abnormal | Adult (>18 years old) | Both | details |
Pyruvic acid (HMDB0000243) | Cellular Cytoplasm | 140 (130-150) uM | Abnormal | Adult (>18 years old) | Both | details |
L-Lactic acid (HMDB0000190) | Cellular Cytoplasm | 16000 (13000-19000) uM | Abnormal | Adult (>18 years old) | Both | details |
Antley-Bixler syndrome with genital anomalies and disordered steroidogenesis (201750 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Cholesterol (HMDB0000067) | Blood | 4250.0585 +/- 658.471 uM | Abnormal | Adult (>18 years old) | Both | details |
Cortisol (HMDB0000063) | Blood | 0.434-0.654 uM | Abnormal | Infant (0-1 year old) | Both | details |
Dehydroepiandrosterone (HMDB0000077) | Blood | 0.00240-0.00830 uM | Abnormal | Infant (0-1 year old) | Both | details |
17a-Hydroxypregnenolone (HMDB0000363) | Blood | 0.0120-0.180 uM | Abnormal | Infant (0-1 year old) | Both | details |
17-Hydroxyprogesterone (HMDB0000374) | Blood | 0.0147-0.0420 uM | Abnormal | Infant (0-1 year old) | Both | details |
Progesterone (HMDB0001830) | Blood | 0.0108-0.119 uM | Abnormal | Infant (0-1 year old) | Both | details |
Apparent mineralocorticoid excess (218030 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Cortisol (HMDB0000063) | Blood | 0.135 uM | Abnormal | Children (1-13 years old) | Female | details |
Potassium (HMDB0000586) | Blood | 2700 uM | Abnormal | Infant (0-1 year old) | Female | details |
Appendicitis
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Indoleacetic acid (HMDB0000197) | Urine | 3.5 +/- 0.33 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Indoleacetic acid (HMDB0000197) | Urine | 3.1 +/- 0.14 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Argininemia (207800 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
L-Arginine (HMDB0000517) | Blood | 73.0 (6.0-140.0) uM | Abnormal | Adult (>18 years old) | Both | details |
L-Arginine (HMDB0000517) | Blood | 1250.0 (1000.0-1500.0) uM | Abnormal | Children (1-13 years old) | Both | details |
L-Arginine (HMDB0000517) | Blood | 907 uM | Abnormal | Children (1-13 years old) | Male | details |
L-Arginine (HMDB0000517) | Blood | 252-1579.200 uM | Abnormal | Children (1-13 years old) | Female | details |
L-Arginine (HMDB0000517) | Blood | 68-422 uM | Abnormal | Newborn (0-30 days old) | Not Specified | details |
L-Arginine (HMDB0000517) | Cerebrospinal Fluid (CSF) | 88000 uM | Abnormal | Children (1-13 years old) | Female | details |
L-Arginine (HMDB0000517) | Cerebrospinal Fluid (CSF) | 78 uM | Abnormal | Children (1-13 years old) | Male | details |
Argininosuccinic acid (HMDB0000052) | Urine | 0.65 (0.0-1.3) umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
Uracil (HMDB0000300) | Urine | 12.0 (2.0-22.0) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Uracil (HMDB0000300) | Urine | 35.0 (20.0-50.0) umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
Uridine (HMDB0000296) | Urine | 67.836 (18.0896-125.497) umol/mmol creatinine | Abnormal | Children (1-13 years old) | Not Specified | details |
Uracil (HMDB0000300) | Urine | 321.0904 (290.564-368.576) umol/mmol creatinine | Abnormal | Children (1-13 years old) | Not Specified | details |
Uracil (HMDB0000300) | Urine | 144.265 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Male | details |