HMDBP01689 (NAD(P)H dehydrogenase [quinone] 1) Metabolite Associations
Displaying all 15 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000217 | NADP | 53-59-8 | C21H28N7O17P3 | 743.405 743.075452041 | Not Available | |
HMDB0000221 | NADPH | 53-57-6 | C21H30N7O17P3 | 745.4209 745.091102105 | Not Available | |
HMDB0000902 | NAD | 53-84-9 | C21H27N7O14P2 | 663.4251 663.109121631 | Not Available | |
HMDB0001248 | FAD | 146-14-5 | C27H33N9O15P2 | 785.5497 785.157134455 | Not Available | |
HMDB0001487 | NADH | 58-68-4 | C21H29N7O14P2 | 665.441 665.124771695 | Not Available | |
HMDB0001892 | Menadione | 58-27-5 | C11H8O2 | 172.18 172.0524295 |
| |
HMDB0001893 | alpha-Tocopherol | 59-02-9 | C29H50O2 | 430.7061 430.381080844 |
| |
HMDB0002434 | Hydroquinone | 123-31-9 | C6H6O2 | 110.1106 110.036779436 | Not Available | |
HMDB0003364 | Quinone | 106-51-4 | C6H4O2 | 108.0948 108.021129372 | Not Available | |
HMDB0003555 | Vitamin K1 | 84-80-0 | C31H46O2 | 450.6957 450.349780716 | Not Available | |
HMDB0004198 | Phylloquinol | 572-96-3 | C31H48O2 | 452.7116 452.36543078 | Not Available | |
HMDB0014411 | Dicumarol | 66-76-2 | C19H12O6 | 336.295 336.063388116 |
| |
HMDB0030017 | Menatetrenone | 863-61-6 | C31H40O2 | 444.659 444.302830528 | Not Available | |
HMDB0059597 | Hydrogen Ion | H | 1.0079 1.007825032 | Not Available | ||
HMDB0060487 | Menaquinol | C21H26O2 | 310.4299 310.193280076 | Not Available |
Displaying all 15 metabolite protein links