HMDBP00075 (Carbonyl reductase [NADPH] 1) Metabolite Associations
Displaying all 24 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000217 | NADP | 53-59-8 | C21H28N7O17P3 | 743.405 743.075452041 | Not Available | |
HMDB0000221 | NADPH | 53-57-6 | C21H30N7O17P3 | 745.4209 745.091102105 | Not Available | |
HMDB0001106 | 3-Aminopropionaldehyde | 352-92-1 | C3H7NO | 73.0938 73.052763851 | Not Available | |
HMDB0001139 | Prostaglandin F2a | 551-11-1 | C20H34O5 | 354.481 354.240624198 | Not Available | |
HMDB0001220 | Prostaglandin E2 | 363-24-6 | C20H32O5 | 352.4651 352.224974134 | Not Available | |
HMDB0001263 | Allysine | 6665-12-9 | C6H11NO3 | 145.1564 145.073893223 | Not Available | |
HMDB0001320 | (13E)-11a-Hydroxy-9,15-dioxoprost-13-enoic acid | 22973-19-9 | C20H32O5 | 352.4651 352.224974134 | Not Available | |
HMDB0001442 | Prostaglandin E1 | 745-65-3 | C20H34O5 | 354.487 354.240624195 | Not Available | |
HMDB0003366 | Propanal | 123-38-6 | C3H6O | 58.0791 58.041864814 | Not Available | |
HMDB0011603 | 4-(Methylnitrosamino)-1-(3-pyridyl)-1-butanone | 64091-91-4 | C10H13N3O2 | 207.2291 207.100776675 | Not Available | |
HMDB0012157 | 3-Methyl-2-butenal | 107-86-8 | C5H8O | 84.1164 84.057514878 | Not Available | |
HMDB0014558 | Acetohexamide | 968-81-0 | C15H20N2O4S | 324.395 324.114377828 |
| |
HMDB0014645 | Haloperidol | 52-86-8 | C21H23ClFNO2 | 375.864 375.140134897 |
| |
HMDB0015180 | Lubiprostone | 136790-76-6 | C20H32F2O5 | 390.4619 390.221780544 |
| |
HMDB0030577 | 1-Oxo-1H-2-benzopyran-3-carboxaldehyde | 34328-51-3 | C10H6O3 | 174.1528 174.031694058 | Not Available | |
HMDB0030788 | Citrusal | 5980-07-4 | C15H16O4 | 260.2851 260.104859 | Not Available | |
HMDB0031243 | 2-Methylpropanal | 78-84-2 | C4H8O | 72.1057 72.057514878 | Not Available | |
HMDB0033341 | Mollicellin C | 68436-82-8 | C22H20O8 | 412.3894 412.115817616 | Not Available | |
HMDB0033342 | Mollicellin E | 68455-10-7 | C22H19ClO8 | 446.834 446.076845291 | Not Available | |
HMDB0033344 | Mollicellin H | 68455-09-4 | C21H20O6 | 368.3799 368.125988372 | Not Available | |
HMDB0033716 | 3-Phenylpropanal | 104-53-0 | C9H10O | 134.1751 134.073164942 | Not Available | |
HMDB0041809 | 4-(Methylnitrosamino)-1-(3-pyridyl)-1-butanol | 76014-81-8 | C10H15N3O2 | 209.245 209.116426739 | Not Available | |
HMDB0059597 | Hydrogen Ion | H | 1.0079 1.007825032 | Not Available | ||
HMDB0244506 | 13-Dihydrodaunorubicin | C27H31NO10 | 529.542 529.194796202 | Not Available |
Displaying all 24 metabolite protein links