HMDB0243890 (1-O-Hexadecyl-sn-glycero-3-phosphocholine) Protein Associations
Displaying all 23 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00060 | Cytosolic phospholipase A2 | P47712 | PLA2G4A | 1q25 | Unknown | Not Available |
HMDBP00063 | Group 10 secretory phospholipase A2 | O15496 | PLA2G10 | 16p13.1-p12 | Unknown | Not Available |
HMDBP00068 | 85/88 kDa calcium-independent phospholipase A2 | O60733 | PLA2G6 | 22q13.1 | Unknown | Not Available |
HMDBP00167 | Ectonucleotide pyrophosphatase/phosphodiesterase family member 2 | Q13822 | ENPP2 | 8q24.1 | Unknown | Not Available |
HMDBP00523 | Platelet-activating factor acetylhydrolase | Q13093 | PLA2G7 | 6p21.2-p12 | Enzyme | Not Available |
HMDBP00528 | Platelet-activating factor acetylhydrolase IB subunit gamma | Q15102 | PAFAH1B3 | 19q13.1 | Enzyme | Not Available |
HMDBP00529 | Cytosolic phospholipase A2 gamma | Q9UP65 | PLA2G4C | 19q13.3 | Unknown | Not Available |
HMDBP00530 | Platelet-activating factor acetylhydrolase IB subunit beta | P68402 | PAFAH1B2 | 11q23 | Enzyme | Not Available |
HMDBP00534 | Platelet-activating factor acetylhydrolase 2, cytoplasmic | Q99487 | PAFAH2 | 1p36 | Enzyme | Not Available |
HMDBP01090 | Sphingomyelin phosphodiesterase 2 | O60906 | SMPD2 | 6q21 | Unknown | Not Available |
HMDBP07289 | Lysophosphatidylcholine acyltransferase 1 | Q8NF37 | LPCAT1 | 5p15.33 | Unknown | Not Available |
HMDBP07290 | Lysophosphatidylcholine acyltransferase 2 | Q7L5N7 | LPCAT2 | 16q12.2 | Enzyme | Not Available |
HMDBP07301 | Phospholipase B1, membrane-associated | Q6P1J6 | PLB1 | 2p23.2 | Unknown | Not Available |
HMDBP07313 | Lysophospholipid acyltransferase LPCAT4 | Q643R3 | LPCAT4 | 15q14 | Enzyme | Not Available |
HMDBP07865 | Cytosolic phospholipase A2 zeta | Q68DD2 | PLA2G4F | 15q15.1 | Unknown | Not Available |
HMDBP12169 | Lysophosphatidylcholine acyltransferase 1 | Q1LWG4 | LPCAT1 | Unknown | Not Available | |
HMDBP12170 | Ectonucleotide pyrophosphatase/phosphodiesterase family member 2 | Q64610 | ENPP2 | Unknown | Not Available | |
HMDBP12171 | Phospholipase ABHD3 | Q8WU67 | ABHD3 | Unknown | Not Available | |
HMDBP12172 | 85/88 kDa calcium-independent phospholipase A2 | P97819 | PLA2G6 | Unknown | Not Available | |
HMDBP12173 | Group 10 secretory phospholipase A2 | Q9QXX3 | PLA2G10 | Unknown | Not Available | |
HMDBP12174 | Cytosolic phospholipase A2 | A4IFJ5 | PLA2G4A | Unknown | Not Available | |
HMDBP12175 | Lysophospholipase D GDPD1 | Q8N9F7 | GDPD1 | Unknown | Not Available | |
HMDBP12176 | Lysophospholipase D GDPD3 | Q7L5L3 | GDPD3 | Unknown | Not Available |
Displaying all 23 metabolite protein links