HMDB0001521 (Tetradecanoyl-CoA) Protein Associations
Displaying all 15 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00031 | 3-ketoacyl-CoA thiolase, mitochondrial | P42765 | ACAA2 | 18q21.1 | Enzyme | Not Available |
HMDBP00045 | 3-ketoacyl-CoA thiolase, peroxisomal | P09110 | ACAA1 | 3p22.2 | Enzyme | Not Available |
HMDBP00048 | Trifunctional enzyme subunit beta, mitochondrial | P55084 | HADHB | 2p23 | Enzyme | Not Available |
HMDBP00102 | Long-chain specific acyl-CoA dehydrogenase, mitochondrial | P28330 | ACADL | 2q34 | Unknown | Not Available |
HMDBP00104 | Medium-chain specific acyl-CoA dehydrogenase, mitochondrial | P11310 | ACADM | 1p31 | Unknown | Not Available |
HMDBP00146 | Peroxisomal acyl-coenzyme A oxidase 1 | Q15067 | ACOX1 | 17q25.1 | Unknown | Not Available |
HMDBP00192 | Peroxisomal acyl-coenzyme A oxidase 3 | O15254 | ACOX3 | 4p15.3 | Unknown | Not Available |
HMDBP01010 | Trans-2-enoyl-CoA reductase, mitochondrial | Q9BV79 | MECR | 1p35.3 | Unknown | Not Available |
HMDBP01011 | Peroxisomal trans-2-enoyl-CoA reductase | Q9BY49 | PECR | 2q35 | Enzyme | Not Available |
HMDBP01578 | Glycylpeptide N-tetradecanoyltransferase 1 | P30419 | NMT1 | 17q21.31 | Enzyme | Not Available |
HMDBP01580 | Glycylpeptide N-tetradecanoyltransferase 2 | O60551 | NMT2 | 10p13 | Enzyme | Not Available |
HMDBP10648 | Glycylpeptide N-tetradecanoyltransferase | Q96HI4 | NMT1 | 17q21.31 | Enzyme | Not Available |
HMDBP10650 | Glycylpeptide N-tetradecanoyltransferase | Q5VUC7 | NMT2 | 10p13 | Enzyme | Not Available |
HMDBP10651 | Glycylpeptide N-tetradecanoyltransferase | Q5VUC6 | NMT2 | 10p13 | Enzyme | Not Available |
HMDBP10652 | Glycylpeptide N-tetradecanoyltransferase | A4FU65 | NMT1 | 17q21.31 | Enzyme | Not Available |
Displaying all 15 metabolite protein links