HMDBP00065 | Group IIE secretory phospholipase A2 | Q9NZK7 | PLA2G2E | 1p36.13 | Unknown | - Overington JP, Al-Lazikani B, Hopkins AL: How many drug targets are there? Nat Rev Drug Discov. 2006 Dec;5(12):993-6. [PubMed:17139284 ]
- Imming P, Sinning C, Meyer A: Drugs, their targets and the nature and number of drug targets. Nat Rev Drug Discov. 2006 Oct;5(10):821-34. [PubMed:17016423 ]
- Berman HM, Westbrook J, Feng Z, Gilliland G, Bhat TN, Weissig H, Shindyalov IN, Bourne PE: The Protein Data Bank. Nucleic Acids Res. 2000 Jan 1;28(1):235-42. [PubMed:10592235 ]
|
HMDBP00088 | Aldose reductase | P15121 | AKR1B1 | 7q35 | Unknown | Not Available |
HMDBP00308 | Carnitine O-palmitoyltransferase 1, muscle isoform | Q92523 | CPT1B | 22q13.33 | Enzyme | Not Available |
HMDBP00309 | Carnitine O-palmitoyltransferase 1, liver isoform | P50416 | CPT1A | 11q13.2 | Enzyme | Not Available |
HMDBP00310 | Lipoprotein lipase | P06858 | LPL | 8p22 | Enzyme | Not Available |
HMDBP00311 | Carnitine O-palmitoyltransferase 2, mitochondrial | P23786 | CPT2 | 1p32 | Enzyme | Not Available |
HMDBP00314 | Monoglyceride lipase | Q99685 | MGLL | | Enzyme | Not Available |
HMDBP00326 | Annexin A3 | P12429 | ANXA3 | 4q21.21 | Unknown | Not Available |
HMDBP00345 | Bifunctional 3'-phosphoadenosine 5'-phosphosulfate synthase 1 | O43252 | PAPSS1 | 4q24 | Enzyme | - Overington JP, Al-Lazikani B, Hopkins AL: How many drug targets are there? Nat Rev Drug Discov. 2006 Dec;5(12):993-6. [PubMed:17139284 ]
- Imming P, Sinning C, Meyer A: Drugs, their targets and the nature and number of drug targets. Nat Rev Drug Discov. 2006 Oct;5(10):821-34. [PubMed:17016423 ]
- Berman HM, Westbrook J, Feng Z, Gilliland G, Bhat TN, Weissig H, Shindyalov IN, Bourne PE: The Protein Data Bank. Nucleic Acids Res. 2000 Jan 1;28(1):235-42. [PubMed:10592235 ]
|
HMDBP00365 | Lactase-phlorizin hydrolase | P09848 | LCT | 2q21 | Enzyme | Not Available |
HMDBP00433 | Alpha-N-acetylgalactosaminidase | P17050 | NAGA | | Enzyme | - Overington JP, Al-Lazikani B, Hopkins AL: How many drug targets are there? Nat Rev Drug Discov. 2006 Dec;5(12):993-6. [PubMed:17139284 ]
- Imming P, Sinning C, Meyer A: Drugs, their targets and the nature and number of drug targets. Nat Rev Drug Discov. 2006 Oct;5(10):821-34. [PubMed:17016423 ]
- Berman HM, Westbrook J, Feng Z, Gilliland G, Bhat TN, Weissig H, Shindyalov IN, Bourne PE: The Protein Data Bank. Nucleic Acids Res. 2000 Jan 1;28(1):235-42. [PubMed:10592235 ]
|
HMDBP00507 | Alcohol dehydrogenase [NADP(+)] | P14550 | AKR1A1 | 1p33-p32 | Enzyme | Not Available |
HMDBP00531 | Hormone-sensitive lipase | Q05469 | LIPE | 19q13.2 | Unknown | Not Available |
HMDBP00723 | Alpha-galactosidase A | P06280 | GLA | | Enzyme | Not Available |
HMDBP00780 | Alcohol dehydrogenase class-3 | P11766 | ADH5 | 4q23 | Unknown | Not Available |
HMDBP00782 | Alcohol dehydrogenase 1B | P00325 | ADH1B | 4q23 | Unknown | - Overington JP, Al-Lazikani B, Hopkins AL: How many drug targets are there? Nat Rev Drug Discov. 2006 Dec;5(12):993-6. [PubMed:17139284 ]
- Imming P, Sinning C, Meyer A: Drugs, their targets and the nature and number of drug targets. Nat Rev Drug Discov. 2006 Oct;5(10):821-34. [PubMed:17016423 ]
- Berman HM, Westbrook J, Feng Z, Gilliland G, Bhat TN, Weissig H, Shindyalov IN, Bourne PE: The Protein Data Bank. Nucleic Acids Res. 2000 Jan 1;28(1):235-42. [PubMed:10592235 ]
|
HMDBP00783 | Alcohol dehydrogenase class 4 mu/sigma chain | P40394 | ADH7 | 4q23-q24 | Unknown | Not Available |
HMDBP00784 | Alcohol dehydrogenase 1A | P07327 | ADH1A | 4q23 | Unknown | Not Available |
HMDBP00785 | Alcohol dehydrogenase 6 | P28332 | ADH6 | 4q23 | Unknown | Not Available |
HMDBP00786 | Alcohol dehydrogenase 1C | P00326 | ADH1C | 4q23 | Unknown | Not Available |
HMDBP00834 | Glutathione S-transferase P | P09211 | GSTP1 | 11q13 | Enzyme | - Overington JP, Al-Lazikani B, Hopkins AL: How many drug targets are there? Nat Rev Drug Discov. 2006 Dec;5(12):993-6. [PubMed:17139284 ]
- Imming P, Sinning C, Meyer A: Drugs, their targets and the nature and number of drug targets. Nat Rev Drug Discov. 2006 Oct;5(10):821-34. [PubMed:17016423 ]
|
HMDBP00835 | Glycerol kinase 2 | Q14410 | GK2 | 4q13 | Enzyme | Not Available |
HMDBP00836 | Glycerol kinase | P32189 | GK | Xp21.3 | Enzyme | Not Available |
HMDBP00843 | Beta-galactosidase | P16278 | GLB1 | | Enzyme | Not Available |
HMDBP01237 | TGF-beta receptor type-2 | P37173 | TGFBR2 | 3p22 | Unknown | - Overington JP, Al-Lazikani B, Hopkins AL: How many drug targets are there? Nat Rev Drug Discov. 2006 Dec;5(12):993-6. [PubMed:17139284 ]
- Imming P, Sinning C, Meyer A: Drugs, their targets and the nature and number of drug targets. Nat Rev Drug Discov. 2006 Oct;5(10):821-34. [PubMed:17016423 ]
|