HMDBP11602 (Acyl-CoA synthetase short-chain family member 3, mitochondrial) Metabolite Associations
Displaying all 9 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000042 | Acetic acid | 64-19-7 | C2H4O2 | 60.052 60.021129372 | Not Available | |
HMDB0000045 | Adenosine monophosphate | 61-19-8 | C10H14N5O7P | 347.2212 347.063084339 | Not Available | |
HMDB0000237 | Propionic acid | 79-09-4 | C3H6O2 | 74.0785 74.036779436 | Not Available | |
HMDB0000250 | Pyrophosphate | 14000-31-8 | H4O7P2 | 177.9751 177.943225506 | Not Available | |
HMDB0000538 | Adenosine triphosphate | 56-65-5 | C10H16N5O13P3 | 507.181 506.995745159 | Not Available | |
HMDB0001206 | Acetyl-CoA | 72-89-9 | C23H38N7O17P3S | 809.571 809.125773051 | Not Available | |
HMDB0001275 | Propionyl-CoA | 317-66-8 | C24H40N7O17P3S | 823.597 823.141423115 | Not Available | |
HMDB0001423 | Coenzyme A | 85-61-0 | C21H36N7O16P3S | 767.534 767.115208365 | Not Available | |
HMDB0006806 | Propinol adenylate | C13H18N5O8P | 403.2845 403.089299089 | Not Available |
Displaying all 9 metabolite protein links