HMDBP02892 (Gephyrin) Metabolite Associations
Displaying all 11 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000045 | Adenosine monophosphate | 61-19-8 | C10H14N5O7P | 347.2212 347.063084339 | Not Available | |
HMDB0000237 | Propionic acid | 79-09-4 | C3H6O2 | 74.0785 74.036779436 |
| |
HMDB0000250 | Pyrophosphate | 14000-31-8 | H4O7P2 | 177.9751 177.943225506 | Not Available | |
HMDB0000538 | Adenosine triphosphate | 56-65-5 | C10H16N5O13P3 | 507.181 506.995745159 | Not Available | |
HMDB0000547 | Magnesium | 7439-95-4 | Mg | 24.305 23.985041898 | Not Available | |
HMDB0000657 | Copper | 7440-50-8 | Cu | 63.546 62.929601079 | Not Available | |
HMDB0001302 | Molybdenum | 7439-98-7 | Mo | 95.94 97.905407846 | Not Available | |
HMDB0001525 | Imidazole | 288-32-4 | C3H4N2 | 68.0773 68.037448138 |
| |
HMDB0001989 | Tungsten | 7440-33-7 | W | 183.84 183.950932553 | Not Available | |
HMDB0012260 | Molybdate | H2MoO4 | 161.96 163.899616 | Not Available | ||
HMDB0059628 | Adenylyl-molybdopterin | 220456-66-6 | C20H26N10O12P2S2 | 724.558 724.06483075 | Not Available |
Displaying all 11 metabolite protein links