HMDBP02862 (17-beta-hydroxysteroid dehydrogenase type 6) Metabolite Associations
Displaying all 16 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000053 | Androstenedione | 63-05-8 | C19H26O2 | 286.4085 286.193280076 | Not Available | |
HMDB0000145 | Estrone | 53-16-7 | C18H22O2 | 270.3661 270.161979948 | Not Available | |
HMDB0000151 | Estradiol | 50-28-2 | C18H24O2 | 272.382 272.177630012 | Not Available | |
HMDB0000153 | Estriol | 50-27-1 | C18H24O3 | 288.3814 288.172544634 | Not Available | |
HMDB0000217 | NADP | 53-59-8 | C21H28N7O17P3 | 743.405 743.075452041 | Not Available | |
HMDB0000221 | NADPH | 53-57-6 | C21H30N7O17P3 | 745.4209 745.091102105 | Not Available | |
HMDB0000234 | Testosterone | 58-22-0 | C19H28O2 | 288.4244 288.20893014 | Not Available | |
HMDB0000254 | Succinic acid | 110-15-6 | C4H6O4 | 118.088 118.02660868 |
| |
HMDB0000305 | Vitamin A | 68-26-8 | C20H30O | 286.4516 286.229665582 | Not Available | |
HMDB0000313 | 16b-Hydroxyestrone | 966-06-3 | C18H22O3 | 286.3655 286.15689457 | Not Available | |
HMDB0000902 | NAD | 53-84-9 | C21H27N7O14P2 | 663.4251 663.109121631 | Not Available | |
HMDB0001358 | Retinal | 116-31-4 | C20H28O | 284.4357 284.214015518 | Not Available | |
HMDB0001487 | NADH | 58-68-4 | C21H29N7O14P2 | 665.441 665.124771695 | Not Available | |
HMDB0006773 | 11b-Hydroxyandrost-4-ene-3,17-dione | 382-44-5 | C19H26O3 | 302.4079 302.188194698 | Not Available | |
HMDB0059597 | Hydrogen Ion | H | 1.0079 1.007825032 | Not Available | ||
HMDB0060339 | 11beta,17beta-Dihydroxy-4-androsten-3-one | C19H28O3 | 304.4238 304.203844762 | Not Available |
Displaying all 16 metabolite protein links