HMDBP01691 (Vitamin K-dependent gamma-carboxylase) Metabolite Associations
Displaying all 13 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000148 | Glutamic acid | 56-86-0 | C5H9NO4 | 147.1293 147.053157781 |
| |
HMDB0000464 | Calcium | 7440-70-2 | Ca | 40.078 39.962591155 | Not Available | |
HMDB0001377 | Oxygen | 7782-44-7 | O2 | 31.9988 31.989829244 | Not Available | |
HMDB0001892 | Menadione | 58-27-5 | C11H8O2 | 172.18 172.0524295 |
| |
HMDB0001967 | Carbon dioxide | 124-38-9 | CO2 | 44.0095 43.989829244 | Not Available | |
HMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
HMDB0002972 | Vitamin K1 2,3-epoxide | 85955-78-8 | C31H46O3 | 466.706 466.344695341 | Not Available | |
HMDB0003555 | Vitamin K1 | 84-80-0 | C31H46O2 | 450.6957 450.349780716 |
| |
HMDB0004198 | Phylloquinol | 572-96-3 | C31H48O2 | 452.7116 452.36543078 | Not Available | |
HMDB0015257 | Anisindione | 117-37-3 | C16H12O3 | 252.2647 252.07864425 |
| |
HMDB0060359 | 2,3-Epoxymenaquinone | C21H24O3 | 324.4135 324.172544634 | Not Available | ||
HMDB0060487 | Menaquinol | C21H26O2 | 310.4299 310.193280076 | Not Available | ||
HMDB0245416 | 2,3-Epoxyphylloquinone | C31H46O3 | 466.6951 466.344695338 | Not Available |
Displaying all 13 metabolite protein links