HMDBP00567 (Bifunctional glutamate/proline--tRNA ligase) Metabolite Associations
Displaying all 7 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000045 | Adenosine monophosphate | 61-19-8 | C10H14N5O7P | 347.2212 347.063084339 | Not Available | |
HMDB0000148 | Glutamic acid | 56-86-0 | C5H9NO4 | 147.1293 147.053157781 |
| |
HMDB0000162 | Proline | 147-85-3 | C5H9NO2 | 115.1305 115.063328537 |
| |
HMDB0000250 | Pyrophosphate | 14000-31-8 | H4O7P2 | 177.9751 177.943225506 | Not Available | |
HMDB0000538 | Adenosine triphosphate | 56-65-5 | C10H16N5O13P3 | 507.181 506.995745159 | Not Available | |
HMDB0001429 | Phosphate | 14265-44-2 | H3O4P | 97.9952 97.976895096 | Not Available | |
HMDB0001919 | Famotidine | 76824-35-6 | C8H15N7O2S3 | 337.445 337.044934829 | Not Available |
Displaying all 7 metabolite protein links