HMDBP00553 (Acylphosphatase-1) Metabolite Associations
Displaying all 17 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000042 | Acetic acid | 64-19-7 | C2H4O2 | 60.052 60.021129372 | Not Available | |
HMDB0000220 | Palmitic acid | 57-10-3 | C16H32O2 | 256.4241 256.240230268 | Not Available | |
HMDB0000806 | Myristic acid | 544-63-8 | C14H28O2 | 228.3709 228.20893014 | Not Available | |
HMDB0000807 | 3-Phosphoglyceric acid | 820-11-1 | C3H7O7P | 186.0572 185.99293909 | Not Available | |
HMDB0000826 | Pentadecanoic acid | 1002-84-2 | C15H30O2 | 242.3975 242.224580204 | Not Available | |
HMDB0000827 | Stearic acid | 57-11-4 | C18H36O2 | 284.4772 284.271530396 | Not Available | |
HMDB0000910 | Tridecanoic acid | 638-53-9 | C13H26O2 | 214.3443 214.193280076 | Not Available | |
HMDB0001043 | Arachidonic acid | 506-32-1 | C20H32O2 | 304.4669 304.240230268 | Not Available | |
HMDB0001270 | Glyceric acid 1,3-biphosphate | 38168-82-0 | C3H8O10P2 | 266.0371 265.9592695 | Not Available | |
HMDB0001429 | Phosphate | 14265-44-2 | H3O4P | 97.9952 97.976895096 | Not Available | |
HMDB0001494 | Acetylphosphate | 590-54-5 | C2H5O5P | 140.0319 139.987459782 | Not Available | |
HMDB0001870 | Benzoic acid | 65-85-0 | C7H6O2 | 122.123 122.036779433 | Not Available | |
HMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
HMDB0002212 | Arachidic acid | 506-30-9 | C20H40O2 | 312.5304 312.302830524 | Not Available | |
HMDB0002259 | Heptadecanoic acid | 506-12-7 | C17H34O2 | 270.4507 270.255880332 | Not Available | |
HMDB0006497 | Heptadecanoyl CoA | 3546-17-6 | C38H68N7O17P3S | 1019.97 1019.360524011 | Not Available | |
HMDB0060440 | Benzoyl phosphate | C7H7O5P | 202.1012 202.003109846 | Not Available |
Displaying all 17 metabolite protein links