HMDB0060351 (2-Phenyl-1,3-propanediol monocarbamate) Protein Associations
Displaying all 7 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00511 | Alcohol dehydrogenase 4 | P08319 | ADH4 | 4q22 | Unknown | Not Available |
HMDBP00780 | Alcohol dehydrogenase class-3 | P11766 | ADH5 | 4q23 | Unknown | Not Available |
HMDBP00782 | Alcohol dehydrogenase 1B | P00325 | ADH1B | 4q23 | Unknown | Not Available |
HMDBP00783 | Alcohol dehydrogenase class 4 mu/sigma chain | P40394 | ADH7 | 4q23-q24 | Unknown | Not Available |
HMDBP00784 | Alcohol dehydrogenase 1A | P07327 | ADH1A | 4q23 | Unknown | Not Available |
HMDBP00785 | Alcohol dehydrogenase 6 | P28332 | ADH6 | 4q23 | Unknown | Not Available |
HMDBP00786 | Alcohol dehydrogenase 1C | P00326 | ADH1C | 4q23 | Unknown | Not Available |
Displaying all 7 metabolite protein links