HMDB0006894 (3a,7a-Dihydroxy-5b-cholestan-26-al) Protein Associations
Displaying all 13 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00291 | 4-trimethylaminobutyraldehyde dehydrogenase | P49189 | ALDH9A1 | 1q23.1 | Unknown | Not Available |
HMDBP00293 | Alpha-aminoadipic semialdehyde dehydrogenase | P49419 | ALDH7A1 | 5q31 | Unknown | Not Available |
HMDBP00294 | Aldehyde dehydrogenase family 1 member A3 | P47895 | ALDH1A3 | 15q26.3 | Unknown | Not Available |
HMDBP00295 | Aldehyde dehydrogenase, mitochondrial | P05091 | ALDH2 | 12q24.2 | Unknown | Not Available |
HMDBP00296 | Fatty aldehyde dehydrogenase | P51648 | ALDH3A2 | 17p11.2 | Unknown | Not Available |
HMDBP00297 | Aldehyde dehydrogenase X, mitochondrial | P30837 | ALDH1B1 | 9p11.1 | Unknown | Not Available |
HMDBP00780 | Alcohol dehydrogenase class-3 | P11766 | ADH5 | 4q23 | Unknown | Not Available |
HMDBP00782 | Alcohol dehydrogenase 1B | P00325 | ADH1B | 4q23 | Unknown | Not Available |
HMDBP00783 | Alcohol dehydrogenase class 4 mu/sigma chain | P40394 | ADH7 | 4q23-q24 | Unknown | Not Available |
HMDBP00784 | Alcohol dehydrogenase 1A | P07327 | ADH1A | 4q23 | Unknown | Not Available |
HMDBP00785 | Alcohol dehydrogenase 6 | P28332 | ADH6 | 4q23 | Unknown | Not Available |
HMDBP00786 | Alcohol dehydrogenase 1C | P00326 | ADH1C | 4q23 | Unknown | Not Available |
HMDBP01037 | Sterol 26-hydroxylase, mitochondrial | Q02318 | CYP27A1 | 2q33-qter | Unknown | Not Available |
Displaying all 13 metabolite protein links