HMDB0006891 (3a,7a,12a-Trihydroxy-5b-24-oxocholestanoyl-CoA) Protein Associations
Displaying all 6 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00031 | 3-ketoacyl-CoA thiolase, mitochondrial | P42765 | ACAA2 | 18q21.1 | Enzyme | Not Available |
HMDBP00045 | 3-ketoacyl-CoA thiolase, peroxisomal | P09110 | ACAA1 | 3p22.2 | Enzyme | Not Available |
HMDBP00048 | Trifunctional enzyme subunit beta, mitochondrial | P55084 | HADHB | 2p23 | Enzyme | Not Available |
HMDBP00440 | Non-specific lipid-transfer protein | P22307 | SCP2 | 1p32 | Enzyme | Not Available |
HMDBP00476 | Peroxisomal multifunctional enzyme type 2 | P51659 | HSD17B4 | 5q21 | Unknown | Not Available |
HMDBP03251 | Retinol dehydrogenase 13 | Q8NBN7 | RDH13 | 19q13.42 | Enzyme | Not Available |
Displaying all 6 metabolite protein links