HMDB0003419 (Formyl-CoA) Protein Associations
Displaying all 15 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00017 | 5-aminolevulinate synthase, erythroid-specific, mitochondrial | P22557 | ALAS2 | Xp11.21 | Unknown | Not Available |
HMDBP00022 | 5-aminolevulinate synthase, nonspecific, mitochondrial | P13196 | ALAS1 | 3p21.1 | Unknown | Not Available |
HMDBP00250 | Uroporphyrinogen decarboxylase | P06132 | UROD | 1p34 | Unknown | Not Available |
HMDBP00251 | Coproporphyrinogen-III oxidase, mitochondrial | P36551 | CPOX | 3q12 | Unknown | Not Available |
HMDBP00357 | Uroporphyrinogen-III synthase | P10746 | UROS | 10q25.2-q26.3 | Unknown | Not Available |
HMDBP00358 | Porphobilinogen deaminase | P08397 | HMBS | 11q23.3 | Unknown | Not Available |
HMDBP00700 | Biliverdin reductase A | P53004 | BLVRA | 7p13 | Unknown | Not Available |
HMDBP01021 | Protoporphyrinogen oxidase | P50336 | PPOX | 1q22 | Unknown | Not Available |
HMDBP01058 | Ferrochelatase, mitochondrial | P22830 | FECH | 18q21.3 | Unknown | Not Available |
HMDBP01060 | Delta-aminolevulinic acid dehydratase | P13716 | ALAD | 9q33.1 | Unknown | Not Available |
HMDBP08634 | Cytochrome c oxidase assembly protein COX15 homolog | Q7KZN9 | COX15 | Unknown | Not Available | |
HMDBP08729 | 2-hydroxyacyl-CoA lyase 1 | Q9UJ83 | HACL1 | 3p25.1 | Unknown | Not Available |
HMDBP09176 | Ferrochelatase | Q53FU1 | Enzyme | Not Available | ||
HMDBP09179 | Ferrochelatase | Q5TZY0 | Enzyme | Not Available | ||
HMDBP09180 | Ferrochelatase | Q7KZA3 | DKFZp686P18130 | Enzyme | Not Available |
Displaying all 15 metabolite protein links