HMDB0001870 (Benzoic acid) Protein Associations
Displaying all 8 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00227 | Lysosomal acid lipase/cholesteryl ester hydrolase | P38571 | LIPA | 10q23.2-q23.3 | Enzyme | Not Available |
HMDBP00483 | UDP-glucuronosyltransferase 1-1 | P22309 | UGT1A1 | 2q37 | Enzyme | Not Available |
HMDBP00497 | Liver carboxylesterase 1 | P23141 | CES1 | 16q22.2 | Enzyme | Not Available |
HMDBP00498 | Cocaine esterase | O00748 | CES2 | 16q22.1 | Enzyme | Not Available |
HMDBP00552 | Acylphosphatase-2 | P14621 | ACYP2 | 2p16.2 | Enzyme | Not Available |
HMDBP00553 | Acylphosphatase-1 | P07311 | ACYP1 | 14q24.3 | Enzyme | Not Available |
HMDBP07349 | Glycine N-acyltransferase | Q6IB77 | GLYAT | 11q12.1 | Enzyme | Not Available |
HMDBP10105 | Carboxylesterase 5A | Q6NT32 | CES5A | 16q12.2 | Enzyme | Not Available |
Displaying all 8 metabolite protein links