HMDB0001358 (Retinal) Protein Associations
Displaying all 18 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00199 | Retinal dehydrogenase 1 | P00352 | ALDH1A1 | 9q21.13 | Unknown | Not Available |
HMDBP00205 | Retinal dehydrogenase 2 | O94788 | ALDH1A2 | 15q21.3 | Unknown | Not Available |
HMDBP00495 | 11-cis retinol dehydrogenase | Q92781 | RDH5 | 12q13-q14 | Unknown | Not Available |
HMDBP00511 | Alcohol dehydrogenase 4 | P08319 | ADH4 | 4q22 | Unknown | Not Available |
HMDBP00780 | Alcohol dehydrogenase class-3 | P11766 | ADH5 | 4q23 | Unknown | Not Available |
HMDBP00782 | Alcohol dehydrogenase 1B | P00325 | ADH1B | 4q23 | Unknown | Not Available |
HMDBP00783 | Alcohol dehydrogenase class 4 mu/sigma chain | P40394 | ADH7 | 4q23-q24 | Unknown | Not Available |
HMDBP00784 | Alcohol dehydrogenase 1A | P07327 | ADH1A | 4q23 | Unknown | Not Available |
HMDBP00785 | Alcohol dehydrogenase 6 | P28332 | ADH6 | 4q23 | Unknown | Not Available |
HMDBP00786 | Alcohol dehydrogenase 1C | P00326 | ADH1C | 4q23 | Unknown | Not Available |
HMDBP01568 | Beta,beta-carotene 15,15'-monooxygenase | Q9HAY6 | BCMO1 | 16q23.2 | Unknown | Not Available |
HMDBP02862 | 17-beta-hydroxysteroid dehydrogenase type 6 | O14756 | HSD17B6 | 12q13 | Unknown | Not Available |
HMDBP05439 | Retinol dehydrogenase 8 | Q9NYR8 | RDH8 | 19p13.2 | Enzyme | Not Available |
HMDBP05442 | Retinol dehydrogenase 11 | Q8TC12 | RDH11 | 14q24.1 | Enzyme | Not Available |
HMDBP06176 | Retinol dehydrogenase 10 | Q8IZV5 | RDH10 | 8q21.11 | Enzyme | Not Available |
HMDBP08892 | Short-chain dehydrogenase/reductase 3 | O75911 | DHRS3 | 1p36.1 | Enzyme | Not Available |
HMDBP10833 | RPE-retinal G protein-coupled receptor | P47804 | RGR | 10q23 | Unknown | Not Available |
HMDBP11906 | Epidermal retinol dehydrogenase 2 | Q8N3Y7 | SDR16C5 | 8q12.1 | Unknown | Not Available |
Displaying all 18 metabolite protein links