HMDB0001245 (dCDP) Protein Associations
Displaying all 15 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00003 | UMP-CMP kinase | P30085 | CMPK1 | 1p32 | Unknown | Not Available |
HMDBP00105 | Uridine-cytidine kinase 1 | Q9HA47 | UCK1 | 9q34.13 | Unknown | Not Available |
HMDBP00106 | Nucleoside diphosphate kinase, mitochondrial | O00746 | NME4 | 16p13.3 | Unknown | Not Available |
HMDBP00108 | Ribonucleoside-diphosphate reductase large subunit | P23921 | RRM1 | 11p15.5 | Enzyme | Not Available |
HMDBP00109 | Nucleoside diphosphate kinase A | P15531 | NME1 | 17q21.3 | Unknown | Not Available |
HMDBP00110 | Nucleoside diphosphate kinase 7 | Q9Y5B8 | NME7 | 1q24 | Unknown | Not Available |
HMDBP00111 | Ribonucleoside-diphosphate reductase subunit M2 | P31350 | RRM2 | 2p25-p24 | Unknown | Not Available |
HMDBP00112 | Nucleoside diphosphate kinase B | P22392 | NME2 | 17q21.3 | Unknown | Not Available |
HMDBP00113 | Nucleoside diphosphate kinase 3 | Q13232 | NME3 | 16q13.3 | Unknown | Not Available |
HMDBP00114 | Nucleoside diphosphate kinase 6 | O75414 | NME6 | 3p21 | Unknown | Not Available |
HMDBP02576 | Uridine-cytidine kinase 2 | Q9BZX2 | UCK2 | 1q23 | Unknown | Not Available |
HMDBP07407 | Ribonucleoside-diphosphate reductase subunit M2 B | Q7LG56 | RRM2B | 8q23.1 | Unknown | Not Available |
HMDBP07409 | UMP-CMP kinase 2, mitochondrial | Q5EBM0 | CMPK2 | 2p25.2 | Enzyme | Not Available |
HMDBP07410 | Uridine-cytidine kinase-like 1 | Q9NWZ5 | UCKL1 | 20q13.33 | Enzyme | Not Available |
HMDBP11852 | Nucleoside diphosphate kinase homolog 5 | P56597 | NME5 | Unknown | Not Available |
Displaying all 15 metabolite protein links