HMDB0000947 (Undecanoic acid) Protein Associations
Displaying all 7 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP04188 | Acyl-coenzyme A synthetase ACSM1, mitochondrial | Q08AH1 | ACSM1 | 16p12.3 | Unknown | Not Available |
HMDBP08299 | Acyl-coenzyme A synthetase ACSM6, mitochondrial | Q6P461 | ACSM6 | 10q23.33 | Unknown | Not Available |
HMDBP08699 | Acyl-coenzyme A synthetase ACSM2A, mitochondrial | Q08AH3 | ACSM2A | 16p12.3 | Unknown | Not Available |
HMDBP08700 | Acyl-coenzyme A synthetase ACSM2B, mitochondrial | Q68CK6 | ACSM2B | 16p12.3 | Unknown | Not Available |
HMDBP08701 | Acyl-coenzyme A synthetase ACSM3, mitochondrial | Q53FZ2 | ACSM3 | 16p13.11 | Unknown | Not Available |
HMDBP08702 | Acyl-coenzyme A synthetase ACSM5, mitochondrial | Q6NUN0 | ACSM5 | 16p12.3 | Unknown | Not Available |
HMDBP09123 | Acyl-coenzyme A synthetase ACSM4, mitochondrial | P0C7M7 | ACSM4 | 12p13.31 | Unknown | Not Available |
Displaying all 7 metabolite protein links