HMDB0000263 (Phosphoenolpyruvic acid) Protein Associations
Displaying all 12 metabolite protein links
HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
HMDBP00333 | Sialic acid synthase | Q9NR45 | NANS | 9p24.1-p23 | Enzyme | Not Available |
HMDBP00734 | 6-phosphofructokinase type C | Q01813 | PFKP | 10p15.3-p15.2 | Unknown | Not Available |
HMDBP00758 | 6-phosphofructokinase, liver type | P17858 | PFKL | 21q22.3 | Unknown | Not Available |
HMDBP00762 | 6-phosphofructokinase, muscle type | P08237 | PFKM | 12q13.3 | Unknown | Not Available |
HMDBP00763 | Pyruvate kinase isozymes M1/M2 | P14618 | PKM | 15q22 | Unknown | Not Available |
HMDBP00765 | Pyruvate kinase isozymes R/L | P30613 | PKLR | 1q21 | Unknown | Not Available |
HMDBP00890 | Phosphoenolpyruvate carboxykinase [GTP], mitochondrial | Q16822 | PCK2 | 14q11.2 | Unknown | Not Available |
HMDBP00892 | Phosphoenolpyruvate carboxykinase, cytosolic [GTP] | P35558 | PCK1 | 20q13.31 | Unknown |
|
HMDBP01085 | Beta-enolase | P13929 | ENO3 | 17pter-p11 | Unknown |
|
HMDBP01086 | Gamma-enolase | P09104 | ENO2 | 12p13 | Unknown | Not Available |
HMDBP01087 | Alpha-enolase | P06733 | ENO1 | 1p36.2 | Unknown | Not Available |
HMDBP05558 | Solute carrier organic anion transporter family member 2A1 | Q92959 | SLCO2A1 | 3q21 | Transporter |
|
Displaying all 12 metabolite protein links