HMDBP11783 (Putative hexokinase HKDC1) Metabolite Associations
Displaying all 13 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000122 | D-Glucose | 492-61-5 | C6H12O6 | 180.1559 180.063388116 | Not Available | |
HMDB0000143 | D-Galactose | 3646-73-9 | C6H12O6 | 180.1559 180.063388116 | Not Available | |
HMDB0000169 | D-Mannose | 3458-28-4 | C6H12O6 | 180.1559 180.063388116 | Not Available | |
HMDB0000538 | Adenosine triphosphate | 56-65-5 | C10H16N5O13P3 | 507.181 506.995745159 | Not Available | |
HMDB0000660 | D-Fructose | 53188-23-1 | C6H12O6 | 180.1559 180.063388116 | Not Available | |
HMDB0001078 | Mannose 6-phosphate | 3672-15-9 | C6H13O9P | 260.1358 260.029718526 | Not Available | |
HMDB0001254 | Glucosamine 6-phosphate | 55722-81-1 | C6H14NO8P | 259.151 259.045702941 | Not Available | |
HMDB0001341 | ADP | 58-64-0 | C10H15N5O10P2 | 427.2011 427.029414749 | Not Available | |
HMDB0001401 | Glucose 6-phosphate | 56-73-5 | C6H13O9P | 260.1358 260.029718526 | Not Available | |
HMDB0001514 | Glucosamine | 3416-24-8 | C6H13NO5 | 179.1711 179.079372531 | Not Available | |
HMDB0003345 | alpha-D-Glucose | 492-62-6 | C6H12O6 | 180.1559 180.063388116 | Not Available | |
HMDB0003498 | beta-D-Glucose 6-phosphate | 15209-12-8 | C6H13O9P | 260.1358 260.029718526 | Not Available | |
HMDB0003971 | Beta-D-Fructose 6-phosphate | C6H13O9P | 260.1358 260.029718526 | Not Available |
Displaying all 13 metabolite protein links