HMDBP08177 (Angiotensin-converting enzyme 2) Metabolite Associations
Displaying all 6 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000159 | Phenylalanine | 63-91-2 | C9H11NO2 | 165.1891 165.078978601 | Not Available | |
HMDB0000492 | Chloride ion | 16887-00-6 | Cl | 35.453 34.968852707 | Not Available | |
HMDB0001035 | Angiotensin II | 11128-99-7 | C50H71N13O12 | 1046.1786 1045.534514801 | Not Available | |
HMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
HMDB0012894 | Apelin-13 | C69H111N23O16S | 1550.829 1549.829985309 | Not Available | ||
HMDB0014829 | Moexipril | 103775-10-6 | C27H34N2O7 | 498.5681 498.236601452 |
|
Displaying all 6 metabolite protein links