HMDBP07416 (Indoleamine 2,3-dioxygenase 2) Metabolite Associations
Displaying all 11 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000259 | Serotonin | 50-67-9 | C10H12N2O | 176.2151 176.094963016 | Not Available | |
HMDB0000472 | 5-Hydroxy-L-tryptophan | 4350-09-8 | C11H12N2O3 | 220.2246 220.08479226 | Not Available | |
HMDB0000929 | L-Tryptophan | 73-22-3 | C11H12N2O2 | 204.2252 204.089877638 | Not Available | |
HMDB0001200 | N'-Formylkynurenine | 1022-31-7 | C11H12N2O4 | 236.224 236.079706882 | Not Available | |
HMDB0001377 | Oxygen | 7782-44-7 | O2 | 31.9988 31.989829244 | Not Available | |
HMDB0001389 | Melatonin | 73-31-4 | C13H16N2O2 | 232.2783 232.121177766 | Not Available | |
HMDB0003178 | Heme | 14875-96-8 | C34H32FeN4O4 | 616.487 616.177297665 | Not Available | |
HMDB0004086 | 5-Hydroxy-N-formylkynurenine | C11H12N2O5 | 252.2234 252.074621504 | Not Available | ||
HMDB0004259 | Acetyl-N-formyl-5-methoxykynurenamine | 52450-38-1 | C13H16N2O4 | 264.2771 264.11100701 | Not Available | |
HMDB0012948 | Formyl-5-hydroxykynurenamine | 958733-17-0 | C10H12N2O3 | 208.2139 208.08479226 | Not Available | |
HMDB0060485 | L-Formylkynurenine | C11H12N2O4 | 236.224 236.079706882 | Not Available |
Displaying all 11 metabolite protein links