HMDBP05558 (Solute carrier organic anion transporter family member 2A1) Metabolite Associations
Displaying all 6 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000243 | Pyruvic acid | 127-17-3 | C3H4O3 | 88.0621 88.016043994 |
| |
HMDB0000263 | Phosphoenolpyruvic acid | 138-08-9 | C3H5O6P | 168.042 167.982374404 |
| |
HMDB0001043 | Arachidonic acid | 506-32-1 | C20H32O2 | 304.4669 304.240230268 |
| |
HMDB0001112 | Glyceraldehyde 3-phosphate | 591-57-1 | C3H7O6P | 170.0578 169.998024468 |
| |
HMDB0001933 | Furosemide | 54-31-9 | C12H11ClN2O5S | 330.744 330.007719869 |
| |
HMDB0015220 | Iloprost | 78919-13-8 | C30H38O5 | 478.6197 478.271924326 |
|
Displaying all 6 metabolite protein links