HMDBP04403 (3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase type 1) Metabolite Associations
Displaying all 20 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000015 | Cortexolone | 152-58-9 | C21H30O4 | 346.4605 346.214409448 | Not Available | |
HMDB0000016 | Deoxycorticosterone | 64-85-7 | C21H30O3 | 330.4611 330.219494826 | Not Available | |
HMDB0000053 | Androstenedione | 63-05-8 | C19H26O2 | 286.4085 286.193280076 | Not Available | |
HMDB0000063 | Cortisol | 50-23-7 | C21H30O5 | 362.4599 362.20932407 | Not Available | |
HMDB0000077 | Dehydroepiandrosterone | 53-43-0 | C19H28O2 | 288.4244 288.20893014 | Not Available | |
HMDB0000234 | Testosterone | 58-22-0 | C19H28O2 | 288.4244 288.20893014 | Not Available | |
HMDB0000253 | Pregnenolone | 145-13-1 | C21H32O2 | 316.4776 316.240230268 | Not Available | |
HMDB0000352 | 16a-Hydroxydehydroisoandrosterone | 1232-73-1 | C19H28O3 | 304.4238 304.203844762 | Not Available | |
HMDB0000363 | 17a-Hydroxypregnenolone | 387-79-1 | C21H32O3 | 332.477 332.23514489 | Not Available | |
HMDB0000374 | 17-Hydroxyprogesterone | 68-96-2 | C21H30O3 | 330.4611 330.219494826 | Not Available | |
HMDB0000902 | NAD | 53-84-9 | C21H27N7O14P2 | 663.4251 663.109121631 | Not Available | |
HMDB0001487 | NADH | 58-68-4 | C21H29N7O14P2 | 665.441 665.124771695 | Not Available | |
HMDB0001830 | Progesterone | 57-83-0 | C21H30O2 | 314.4617 314.224580204 | Not Available | |
HMDB0003818 | 5-Androstenediol | 521-17-5 | C19H30O2 | 290.4403 290.224580204 | Not Available | |
HMDB0004026 | 21-Hydroxypregnenolone | 1164-98-3 | C21H32O3 | 332.477 332.23514489 | Not Available | |
HMDB0006760 | 11b,17a,21-Trihydroxypreg-nenolone | C21H32O5 | 364.4758 364.224974134 | Not Available | ||
HMDB0006762 | 17alpha,21-Dihydroxypregnenolone | 1167-48-2 | C21H32O4 | 348.4764 348.230059512 | Not Available | |
HMDB0006774 | 16a-Hydroxyandrost-4-ene-3,17-dione | 63-02-5 | C19H26O3 | 302.4079 302.188194698 | Not Available | |
HMDB0015240 | Trilostane | 13647-35-3 | C20H27NO3 | 329.4333 329.199093735 |
| |
HMDB0059597 | Hydrogen Ion | H | 1.0079 1.007825032 | Not Available |
Displaying all 20 metabolite protein links