HMDBP04296 (S-methylmethionine--homocysteine S-methyltransferase BHMT2) Metabolite Associations
Displaying all 9 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000043 | Betaine | 6915-17-9 | C5H12NO2 | 118.1543 118.086803633 | Not Available | |
HMDB0000092 | Dimethylglycine | 1118-68-9 | C4H9NO2 | 103.1198 103.063328537 | Not Available | |
HMDB0000696 | Methionine | 63-68-3 | C5H11NO2S | 149.211 149.051049291 |
| |
HMDB0000742 | Homocysteine | 6027-13-0 | C4H9NO2S | 135.185 135.035399227 | Not Available | |
HMDB0001186 | N1-Acetylspermine | 25593-72-0 | C12H28N4O | 244.3769 244.226311538 | Not Available | |
HMDB0001256 | Spermine | 71-44-3 | C10H26N4 | 202.3402 202.215746852 | Not Available | |
HMDB0001257 | Spermidine | 124-20-9 | C7H19N3 | 145.2459 145.157897623 | Not Available | |
HMDB0001414 | Putrescine | 110-60-1 | C4H12N2 | 88.1515 88.100048394 | Not Available | |
HMDB0011634 | Norspermidine | 56-18-8 | C6H17N3 | 131.2193 131.142247559 | Not Available |
Displaying all 9 metabolite protein links