HMDBP02795 (Glutamate receptor 1) Metabolite Associations
Displaying all 7 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000108 | Ethanol | 64-17-5 | C2H6O | 46.0684 46.041864814 |
| |
HMDB0000148 | Glutamic acid | 56-86-0 | C5H9NO4 | 147.1293 147.053157781 |
| |
HMDB0014373 | Enflurane | 13838-16-9 | C3H2ClF5O | 184.492 183.971433418 |
| |
HMDB0014891 | Isoflurane | 26675-46-7 | C3H2ClF5O | 184.492 183.971433418 |
| |
HMDB0015162 | Methoxyflurane | 76-38-0 | C3H4Cl2F2O | 164.966 163.960726574 |
| |
HMDB0015320 | Desflurane | 57041-67-5 | C3H2F6O | 168.0378 168.000983916 |
| |
HMDB0015366 | Sevoflurane | 28523-86-6 | C4H3F7O | 200.0548 200.007212153 |
|
Displaying all 7 metabolite protein links