HMDBP02553 (Bifunctional ATP-dependent dihydroxyacetone kinase/FAD-AMP lyase (cyclizing)) Metabolite Associations
Displaying all 8 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000045 | Adenosine monophosphate | 61-19-8 | C10H14N5O7P | 347.2212 347.063084339 | Not Available | |
HMDB0000538 | Adenosine triphosphate | 56-65-5 | C10H16N5O13P3 | 507.181 506.995745159 | Not Available | |
HMDB0001051 | Glyceraldehyde | 56-82-6 | C3H6O3 | 90.0779 90.031694058 | Not Available | |
HMDB0001112 | Glyceraldehyde 3-phosphate | 591-57-1 | C3H7O6P | 170.0578 169.998024468 | Not Available | |
HMDB0001248 | FAD | 146-14-5 | C27H33N9O15P2 | 785.5497 785.157134455 | Not Available | |
HMDB0001341 | ADP | 58-64-0 | C10H15N5O10P2 | 427.2011 427.029414749 | Not Available | |
HMDB0001473 | Dihydroxyacetone phosphate | 57-04-5 | C3H7O6P | 170.0578 169.998024468 | Not Available | |
HMDB0001882 | Dihydroxyacetone | 96-26-4 | C3H6O3 | 90.0779 90.031694058 | Not Available |
Displaying all 8 metabolite protein links