HMDBP02075 (Serum albumin) Metabolite Associations
Displaying all 9 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000054 | Bilirubin | 635-65-4 | C33H36N4O6 | 584.6621 584.263484904 |
| |
HMDB0000145 | Estrone | 53-16-7 | C18H22O2 | 270.3661 270.161979948 | Not Available | |
HMDB0000234 | Testosterone | 58-22-0 | C19H28O2 | 288.4244 288.20893014 | Not Available | |
HMDB0000239 | Pyridoxine | 65-23-6 | C8H11NO3 | 169.1778 169.073893223 | Not Available | |
HMDB0000265 | Liothyronine | 6893-02-3 | C15H12I3NO4 | 650.9735 650.790038137 | Not Available | |
HMDB0001425 | Estrone sulfate | 481-97-0 | C18H22O5S | 350.429 350.118794504 | Not Available | |
HMDB0001925 | Ibuprofen | 15687-27-1 | C13H18O2 | 206.2808 206.13067982 | Not Available | |
HMDB0001944 | Chlorpheniramine | 113-92-8 | C16H19ClN2 | 274.788 274.123676325 | Not Available | |
HMDB0002196 | Bismuth | 7440-69-9 | Bi | 208.9804 208.980383241 | Not Available |
Displaying all 9 metabolite protein links