HMDB0002431 | 12b-Hydroxy-5b-cholanoic acid | 15173-23-6 | ![Thumb](/structures/HMDB0002431/thumb.svg) | C24H40O3 | 376.5726 376.297745146 | Not Available |
HMDB0002451 | 7b,12a-Dihydroxycholanoic acid | 84413-81-0 | ![Thumb](/structures/HMDB0002451/thumb.svg) | C24H40O4 | 392.572 392.292659768 | Not Available |
HMDB0002488 | 7a,12b-dihydroxy-5b-Cholan-24-oic acid | 84413-82-1 | ![Thumb](/structures/HMDB0002488/thumb.svg) | C24H40O4 | 392.572 392.292659768 | Not Available |
HMDB0002492 | 7a-Hydroxy-5b-cholanic acid | 28083-34-3 | ![Thumb](/structures/HMDB0002492/thumb.svg) | C24H40O3 | 376.5726 376.297745146 | Not Available |
HMDB0002497 | Glycochenodeoxycholate-3-sulfate | 67030-54-0 | ![Thumb](/structures/HMDB0002497/thumb.svg) | C26H43NO8S | 529.687 529.270938047 | Not Available |
HMDB0002504 | 3-Sulfodeoxycholic acid | 67030-48-2 | ![Thumb](/structures/HMDB0002504/thumb.svg) | C23H38O7S | 458.609 458.23382426 | Not Available |
HMDB0002522 | Chenodeoxycholic acid sulfate | 59132-31-9 | ![Thumb](/structures/HMDB0002522/thumb.svg) | C24H40O7S | 472.635 472.249474324 | Not Available |
HMDB0002536 | Isodeoxycholic acid | 566-17-6 | ![Thumb](/structures/HMDB0002536/thumb.svg) | C24H40O4 | 392.572 392.292659768 | Not Available |
HMDB0002585 | 3beta,12beta-Dihydroxy-5beta-cholanoic acid | 84848-09-9 | ![Thumb](/structures/HMDB0002585/thumb.svg) | C24H40O4 | 392.572 392.292659768 | Not Available |
HMDB0002586 | Chenodeoxycholic acid 3-sulfate | 59132-32-0 | ![Thumb](/structures/HMDB0002586/thumb.svg) | C24H40O7S | 472.635 472.249474324 | Not Available |
HMDB0002642 | Ursodeoxycholic acid 3-sulfate | 68780-73-4 | ![Thumb](/structures/HMDB0002642/thumb.svg) | C24H40O7S | 472.635 472.249474324 | Not Available |
HMDB0006898 | Chenodeoxyglycocholic acid | | ![Thumb](/structures/HMDB0006898/thumb.svg) | C26H43NO5 | 449.6233 449.314123491 | Not Available |
HMDB0013961 | O-Desmethylverapamil (D-702) | | ![Thumb](/structures/HMDB0013961/thumb.svg) | C26H36N2O4 | 440.575 440.26750765 | - Zeng H, Chen ZS, Belinsky MG, Rea PA, Kruh GD: Transport of methotrexate (MTX) and folates by multidrug resistance protein (MRP) 3 and MRP1: effect of polyglutamylation on MTX transport. Cancer Res. 2001 Oct 1;61(19):7225-32. [PubMed:11585759 ]
|
HMDB0014010 | 5-Hydroxyomeprazole | | ![Thumb](/structures/HMDB0014010/thumb.svg) | C17H19N3O4S | 361.415 361.109626801 | - Hitzl M, Klein K, Zanger UM, Fritz P, Nussler AK, Neuhaus P, Fromm MF: Influence of omeprazole on multidrug resistance protein 3 expression in human liver. J Pharmacol Exp Ther. 2003 Feb;304(2):524-30. [PubMed:12538803 ]
|
HMDB0014656 | Cisplatin | 15663-27-1 | ![Thumb](/structures/HMDB0014656/thumb.svg) | Cl2H4N2Pt | 298.035 296.939928001 | - Schrenk D, Baus PR, Ermel N, Klein C, Vorderstemann B, Kauffmann HM: Up-regulation of transporters of the MRP family by drugs and toxins. Toxicol Lett. 2001 Mar 31;120(1-3):51-7. [PubMed:11323161 ]
|
HMDB0014681 | Vincristine | 57-22-7 | ![Thumb](/structures/HMDB0014681/thumb.svg) | C46H56N4O10 | 824.9576 824.399644032 | - Zeng H, Chen ZS, Belinsky MG, Rea PA, Kruh GD: Transport of methotrexate (MTX) and folates by multidrug resistance protein (MRP) 3 and MRP1: effect of polyglutamylation on MTX transport. Cancer Res. 2001 Oct 1;61(19):7225-32. [PubMed:11585759 ]
|
HMDB0014703 | Methotrexate | 59-05-2 | ![Thumb](/structures/HMDB0014703/thumb.svg) | C20H22N8O5 | 454.4393 454.171315854 | - Zeng H, Chen ZS, Belinsky MG, Rea PA, Kruh GD: Transport of methotrexate (MTX) and folates by multidrug resistance protein (MRP) 3 and MRP1: effect of polyglutamylation on MTX transport. Cancer Res. 2001 Oct 1;61(19):7225-32. [PubMed:11585759 ]
- Akita H, Suzuki H, Hirohashi T, Takikawa H, Sugiyama Y: Transport activity of human MRP3 expressed in Sf9 cells: comparative studies with rat MRP3. Pharm Res. 2002 Jan;19(1):34-41. [PubMed:11837698 ]
- Oleschuk CJ, Deeley RG, Cole SP: Substitution of Trp1242 of TM17 alters substrate specificity of human multidrug resistance protein 3. Am J Physiol Gastrointest Liver Physiol. 2003 Feb;284(2):G280-9. Epub 2002 Oct 9. [PubMed:12388190 ]
- Hirohashi T, Suzuki H, Sugiyama Y: Characterization of the transport properties of cloned rat multidrug resistance-associated protein 3 (MRP3). J Biol Chem. 1999 May 21;274(21):15181-5. [PubMed:10329726 ]
- Zeng H, Liu G, Rea PA, Kruh GD: Transport of amphipathic anions by human multidrug resistance protein 3. Cancer Res. 2000 Sep 1;60(17):4779-84. [PubMed:10987286 ]
- Paumi CM, Wright M, Townsend AJ, Morrow CS: Multidrug resistance protein (MRP) 1 and MRP3 attenuate cytotoxic and transactivating effects of the cyclopentenone prostaglandin, 15-deoxy-Delta(12,14)prostaglandin J2 in MCF7 breast cancer cells. Biochemistry. 2003 May 13;42(18):5429-37. [PubMed:12731885 ]
- Li T, Ito K, Horie T: Transport of fluorescein methotrexate by multidrug resistance-associated protein 3 in IEC-6 cells. Am J Physiol Gastrointest Liver Physiol. 2003 Sep;285(3):G602-10. [PubMed:12909565 ]
- Zehnpfennig B, Urbatsch IL, Galla HJ: Functional reconstitution of human ABCC3 into proteoliposomes reveals a transport mechanism with positive cooperativity. Biochemistry. 2009 May 26;48(20):4423-30. doi: 10.1021/bi9001908. [PubMed:19334674 ]
|
HMDB0014911 | Etoposide | 33419-42-0 | ![Thumb](/structures/HMDB0014911/thumb.svg) | C29H32O13 | 588.5566 588.18429111 | - Zelcer N, Saeki T, Reid G, Beijnen JH, Borst P: Characterization of drug transport by the human multidrug resistance protein 3 (ABCC3). J Biol Chem. 2001 Dec 7;276(49):46400-7. [PubMed:11581266 ]
- Zeng H, Chen ZS, Belinsky MG, Rea PA, Kruh GD: Transport of methotrexate (MTX) and folates by multidrug resistance protein (MRP) 3 and MRP1: effect of polyglutamylation on MTX transport. Cancer Res. 2001 Oct 1;61(19):7225-32. [PubMed:11585759 ]
- Zehnpfennig B, Urbatsch IL, Galla HJ: Functional reconstitution of human ABCC3 into proteoliposomes reveals a transport mechanism with positive cooperativity. Biochemistry. 2009 May 26;48(20):4423-30. doi: 10.1021/bi9001908. [PubMed:19334674 ]
|
HMDB0015132 | Doxorubicin | 23214-92-8 | ![Thumb](/structures/HMDB0015132/thumb.svg) | C27H29NO11 | 543.5193 543.174060775 | - Zeng H, Chen ZS, Belinsky MG, Rea PA, Kruh GD: Transport of methotrexate (MTX) and folates by multidrug resistance protein (MRP) 3 and MRP1: effect of polyglutamylation on MTX transport. Cancer Res. 2001 Oct 1;61(19):7225-32. [PubMed:11585759 ]
|
HMDB0015146 | Metyrapone | 54-36-4 | ![Thumb](/structures/HMDB0015146/thumb.svg) | C14H14N2O | 226.2738 226.11061308 | - Teng S, Jekerle V, Piquette-Miller M: Induction of ABCC3 (MRP3) by pregnane X receptor activators. Drug Metab Dispos. 2003 Nov;31(11):1296-9. [PubMed:14570758 ]
|
HMDB0015151 | Glyburide | 10238-21-8 | ![Thumb](/structures/HMDB0015151/thumb.svg) | C23H28ClN3O5S | 494.004 493.143819418 | - Gedeon C, Behravan J, Koren G, Piquette-Miller M: Transport of glyburide by placental ABC transporters: implications in fetal drug exposure. Placenta. 2006 Nov-Dec;27(11-12):1096-102. Epub 2006 Feb 3. [PubMed:16460798 ]
|
HMDB0015166 | Probenecid | 57-66-9 | ![Thumb](/structures/HMDB0015166/thumb.svg) | C13H19NO4S | 285.359 285.103478791 | - Zelcer N, Saeki T, Reid G, Beijnen JH, Borst P: Characterization of drug transport by the human multidrug resistance protein 3 (ABCC3). J Biol Chem. 2001 Dec 7;276(49):46400-7. [PubMed:11581266 ]
- Zeng H, Chen ZS, Belinsky MG, Rea PA, Kruh GD: Transport of methotrexate (MTX) and folates by multidrug resistance protein (MRP) 3 and MRP1: effect of polyglutamylation on MTX transport. Cancer Res. 2001 Oct 1;61(19):7225-32. [PubMed:11585759 ]
- Zamek-Gliszczynski MJ, Xiong H, Patel NJ, Turncliff RZ, Pollack GM, Brouwer KL: Pharmacokinetics of 5 (and 6)-carboxy-2',7'-dichlorofluorescein and its diacetate promoiety in the liver. J Pharmacol Exp Ther. 2003 Feb;304(2):801-9. [PubMed:12538836 ]
|
HMDB0015179 | Rifampin | 13292-46-1 | ![Thumb](/structures/HMDB0015179/thumb.svg) | C43H58N4O12 | 822.9402 822.40512334 | - Teng S, Jekerle V, Piquette-Miller M: Induction of ABCC3 (MRP3) by pregnane X receptor activators. Drug Metab Dispos. 2003 Nov;31(11):1296-9. [PubMed:14570758 ]
|
HMDB0015247 | Nifedipine | 21829-25-4 | ![Thumb](/structures/HMDB0015247/thumb.svg) | C17H18N2O6 | 346.3346 346.116486318 | - Teng S, Jekerle V, Piquette-Miller M: Induction of ABCC3 (MRP3) by pregnane X receptor activators. Drug Metab Dispos. 2003 Nov;31(11):1296-9. [PubMed:14570758 ]
|
HMDB0015269 | Sulfinpyrazone | 57-96-5 | ![Thumb](/structures/HMDB0015269/thumb.svg) | C23H20N2O3S | 404.482 404.119463206 | - Zelcer N, Saeki T, Reid G, Beijnen JH, Borst P: Characterization of drug transport by the human multidrug resistance protein 3 (ABCC3). J Biol Chem. 2001 Dec 7;276(49):46400-7. [PubMed:11581266 ]
|