HMDBP01630 (Cytochrome c oxidase subunit 1) Metabolite Associations
Displaying all 7 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000619 | Cholic acid | 81-25-4 | C24H40O5 | 408.5714 408.28757439 |
| |
HMDB0000657 | Copper | 7440-50-8 | Cu | 63.546 62.929601079 | Not Available | |
HMDB0000692 | Fe2+ | 15438-31-0 | Fe | 55.845 55.934942133 | Not Available | |
HMDB0001377 | Oxygen | 7782-44-7 | O2 | 31.9988 31.989829244 | Not Available | |
HMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
HMDB0003178 | Heme | 14875-96-8 | C34H32FeN4O4 | 616.487 616.177297665 | Not Available | |
HMDB0059597 | Hydrogen Ion | H | 1.0079 1.007825032 | Not Available |
Displaying all 7 metabolite protein links