HMDBP01623 (Sex hormone-binding globulin) Metabolite Associations
Displaying all 5 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000010 | 2-Methoxyestrone | 362-08-3 | C19H24O3 | 300.3921 300.172544634 |
| |
HMDB0000145 | Estrone | 53-16-7 | C18H22O2 | 270.3661 270.161979948 | Not Available | |
HMDB0000151 | Estradiol | 50-28-2 | C18H24O2 | 272.382 272.177630012 | Not Available | |
HMDB0000234 | Testosterone | 58-22-0 | C19H28O2 | 288.4244 288.20893014 | Not Available | |
HMDB0002835 | Danazol | 17230-88-5 | C22H27NO2 | 337.4553 337.204179113 | Not Available |
Displaying all 5 metabolite protein links