HMDBP01582 (Catalase) Metabolite Associations
Displaying all 13 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000217 | NADP | 53-59-8 | C21H28N7O17P3 | 743.405 743.075452041 | Not Available | |
HMDB0001333 | Manganese | 7439-96-5 | Mn | 54.938 54.938049636 | Not Available | |
HMDB0001377 | Oxygen | 7782-44-7 | O2 | 31.9988 31.989829244 | Not Available | |
HMDB0001426 | Formaldehyde | 50-00-0 | CH2O | 30.026 30.010564686 | Not Available | |
HMDB0001476 | 3-Hydroxyanthranilic acid | 548-93-6 | C7H7NO3 | 153.1354 153.042593095 | Not Available | |
HMDB0001875 | Methanol | 67-56-1 | CH4O | 32.0419 32.02621475 | Not Available | |
HMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
HMDB0002168 | Superoxide | 11062-77-4 | O2 | 31.9988 31.989829244 | Not Available | |
HMDB0003125 | Hydrogen peroxide | 7722-84-1 | H2O2 | 34.0147 34.005479308 | Not Available | |
HMDB0003178 | Heme | 14875-96-8 | C34H32FeN4O4 | 616.487 616.177297665 | Not Available | |
HMDB0004078 | Cinnabarinic acid | 606-59-7 | C14H8N2O6 | 300.2231 300.038235998 | Not Available | |
HMDB0015344 | Fomepizole | 7554-65-6 | C4H6N2 | 82.1038 82.053098202 |
| |
HMDB0059597 | Hydrogen Ion | H | 1.0079 1.007825032 | Not Available |
Displaying all 13 metabolite protein links