HMDB0000053 | Androstenedione | 63-05-8 | | C19H26O2 | 286.4085 286.193280076 | Not Available |
HMDB0000063 | Cortisol | 50-23-7 | | C21H30O5 | 362.4599 362.20932407 | - Preissner S, Kroll K, Dunkel M, Senger C, Goldsobel G, Kuzman D, Guenther S, Winnenburg R, Schroeder M, Preissner R: SuperCYP: a comprehensive database on Cytochrome P450 enzymes including a tool for analysis of CYP-drug interactions. Nucleic Acids Res. 2010 Jan;38(Database issue):D237-43. doi: 10.1093/nar/gkp970. Epub 2009 Nov 24. [PubMed:19934256 ]
- Ekins S, Bravi G, Wikel JH, Wrighton SA: Three-dimensional-quantitative structure activity relationship analysis of cytochrome P-450 3A4 substrates. J Pharmacol Exp Ther. 1999 Oct;291(1):424-33. [PubMed:10490933 ]
|
HMDB0000108 | Ethanol | 64-17-5 | | C2H6O | 46.0684 46.041864814 | - Preissner S, Kroll K, Dunkel M, Senger C, Goldsobel G, Kuzman D, Guenther S, Winnenburg R, Schroeder M, Preissner R: SuperCYP: a comprehensive database on Cytochrome P450 enzymes including a tool for analysis of CYP-drug interactions. Nucleic Acids Res. 2010 Jan;38(Database issue):D237-43. doi: 10.1093/nar/gkp970. Epub 2009 Nov 24. [PubMed:19934256 ]
|
HMDB0000142 | Formic acid | 64-18-6 | | CH2O2 | 46.0254 46.005479308 | Not Available |
HMDB0000145 | Estrone | 53-16-7 | | C18H22O2 | 270.3661 270.161979948 | Not Available |
HMDB0000151 | Estradiol | 50-28-2 | | C18H24O2 | 272.382 272.177630012 | - Preissner S, Kroll K, Dunkel M, Senger C, Goldsobel G, Kuzman D, Guenther S, Winnenburg R, Schroeder M, Preissner R: SuperCYP: a comprehensive database on Cytochrome P450 enzymes including a tool for analysis of CYP-drug interactions. Nucleic Acids Res. 2010 Jan;38(Database issue):D237-43. doi: 10.1093/nar/gkp970. Epub 2009 Nov 24. [PubMed:19934256 ]
- Lee AJ, Cai MX, Thomas PE, Conney AH, Zhu BT: Characterization of the oxidative metabolites of 17beta-estradiol and estrone formed by 15 selectively expressed human cytochrome p450 isoforms. Endocrinology. 2003 Aug;144(8):3382-98. [PubMed:12865317 ]
|
HMDB0000217 | NADP | 53-59-8 | | C21H28N7O17P3 | 743.405 743.075452041 | Not Available |
HMDB0000221 | NADPH | 53-57-6 | | C21H30N7O17P3 | 745.4209 745.091102105 | Not Available |
HMDB0000234 | Testosterone | 58-22-0 | | C19H28O2 | 288.4244 288.20893014 | - Preissner S, Kroll K, Dunkel M, Senger C, Goldsobel G, Kuzman D, Guenther S, Winnenburg R, Schroeder M, Preissner R: SuperCYP: a comprehensive database on Cytochrome P450 enzymes including a tool for analysis of CYP-drug interactions. Nucleic Acids Res. 2010 Jan;38(Database issue):D237-43. doi: 10.1093/nar/gkp970. Epub 2009 Nov 24. [PubMed:19934256 ]
- Zhang T, Zhu Y, Gunaratna C: Rapid and quantitative determination of metabolites from multiple cytochrome P450 probe substrates by gradient liquid chromatography-electrospray ionization-ion trap mass spectrometry. J Chromatogr B Analyt Technol Biomed Life Sci. 2002 Nov 25;780(2):371-9. [PubMed:12401364 ]
|
HMDB0000673 | Linoleic acid | 60-33-3 | | C18H32O2 | 280.4455 280.240230268 | Not Available |
HMDB0000733 | Hyodeoxycholic acid | 83-49-8 | | C24H40O4 | 392.572 392.292659768 | Not Available |
HMDB0000761 | Lithocholic acid | 434-13-9 | | C24H40O3 | 376.5726 376.297745146 | Not Available |
HMDB0000876 | Vitamin D3 | 67-97-0 | | C27H44O | 384.6377 384.33921603 | - Schuster I: Cytochromes P450 are essential players in the vitamin D signaling system. Biochim Biophys Acta. 2011 Jan;1814(1):186-99. doi: 10.1016/j.bbapap.2010.06.022. Epub 2010 Jul 7. [PubMed:20619365 ]
- Ohyama Y, Yamasaki T: Eight cytochrome P450s catalyze vitamin D metabolism. Front Biosci. 2004 Sep 1;9:3007-18. [PubMed:15353333 ]
|
HMDB0000900 | Ergocalciferol | 50-14-6 | | C28H44O | 396.6484 396.33921603 | - Binkley N, Ramamurthy R, Krueger D: Low vitamin D status: definition, prevalence, consequences, and correction. Endocrinol Metab Clin North Am. 2010 Jun;39(2):287-301, table of contents. doi: 10.1016/j.ecl.2010.02.008. [PubMed:20511052 ]
|
HMDB0000951 | Taurochenodesoxycholic acid | 516-35-8 | | C26H45NO6S | 499.704 499.296758867 | Not Available |
HMDB0001043 | Arachidonic acid | 506-32-1 | | C20H32O2 | 304.4669 304.240230268 | Not Available |
HMDB0001091 | 3-Hydroxyquinine | 53467-23-5 | | C20H24N2O3 | 340.4162 340.178692644 | Not Available |
HMDB0001355 | Parathion | 56-38-2 | | C10H14NO5PS | 291.261 291.033029765 | Not Available |
HMDB0001377 | Oxygen | 7782-44-7 | | O2 | 31.9988 31.989829244 | Not Available |
HMDB0001406 | Niacinamide | 98-92-0 | | C6H6N2O | 122.1246 122.048012824 | - Preissner S, Kroll K, Dunkel M, Senger C, Goldsobel G, Kuzman D, Guenther S, Winnenburg R, Schroeder M, Preissner R: SuperCYP: a comprehensive database on Cytochrome P450 enzymes including a tool for analysis of CYP-drug interactions. Nucleic Acids Res. 2010 Jan;38(Database issue):D237-43. doi: 10.1093/nar/gkp970. Epub 2009 Nov 24. [PubMed:19934256 ]
|
HMDB0001426 | Formaldehyde | 50-00-0 | | CH2O | 30.026 30.010564686 | Not Available |
HMDB0001830 | Progesterone | 57-83-0 | | C21H30O2 | 314.4617 314.224580204 | - Preissner S, Kroll K, Dunkel M, Senger C, Goldsobel G, Kuzman D, Guenther S, Winnenburg R, Schroeder M, Preissner R: SuperCYP: a comprehensive database on Cytochrome P450 enzymes including a tool for analysis of CYP-drug interactions. Nucleic Acids Res. 2010 Jan;38(Database issue):D237-43. doi: 10.1093/nar/gkp970. Epub 2009 Nov 24. [PubMed:19934256 ]
|
HMDB0001847 | Caffeine | 58-08-2 | | C8H10N4O2 | 194.1906 194.080375584 | - Preissner S, Kroll K, Dunkel M, Senger C, Goldsobel G, Kuzman D, Guenther S, Winnenburg R, Schroeder M, Preissner R: SuperCYP: a comprehensive database on Cytochrome P450 enzymes including a tool for analysis of CYP-drug interactions. Nucleic Acids Res. 2010 Jan;38(Database issue):D237-43. doi: 10.1093/nar/gkp970. Epub 2009 Nov 24. [PubMed:19934256 ]
- Zhou SF, Zhou ZW, Yang LP, Cai JP: Substrates, inducers, inhibitors and structure-activity relationships of human Cytochrome P450 2C9 and implications in drug development. Curr Med Chem. 2009;16(27):3480-675. Epub 2009 Sep 1. [PubMed:19515014 ]
|
HMDB0001852 | all-trans-Retinoic acid | 302-79-4 | | C20H28O2 | 300.442 300.208930142 | Not Available |
HMDB0001860 | Paraxanthine | 611-59-6 | | C7H8N4O2 | 180.164 180.06472552 | Not Available |