HMDBP00758 (6-phosphofructokinase, liver type) Metabolite Associations
Displaying all 16 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000082 | Cytidine triphosphate | 65-47-4 | C9H16N3O14P3 | 483.1563 482.984511771 | Not Available | |
HMDB0000124 | Fructose 6-phosphate | 643-13-0 | C6H13O9P | 260.1358 260.029718526 | Not Available | |
HMDB0000189 | Inosine triphosphate | 132-06-9 | C10H15N4O14P3 | 508.1658 507.979760744 | Not Available | |
HMDB0000263 | Phosphoenolpyruvic acid | 138-08-9 | C3H5O6P | 168.042 167.982374404 | Not Available | |
HMDB0000285 | Uridine triphosphate | 63-39-8 | C9H15N2O15P3 | 484.1411 483.968527356 | Not Available | |
HMDB0000295 | Uridine 5'-diphosphate | 58-98-0 | C9H14N2O12P2 | 404.1612 404.002196946 | Not Available | |
HMDB0000538 | Adenosine triphosphate | 56-65-5 | C10H16N5O13P3 | 507.181 506.995745159 | Not Available | |
HMDB0000547 | Magnesium | 7439-95-4 | Mg | 24.305 23.985041898 | Not Available | |
HMDB0001058 | Fructose 1,6-bisphosphate | 34693-15-7 | C6H14O12P2 | 340.1157 339.996048936 | Not Available | |
HMDB0001201 | Guanosine diphosphate | 146-91-8 | C10H15N5O11P2 | 443.2005 443.024329371 | Not Available | |
HMDB0001341 | ADP | 58-64-0 | C10H15N5O10P2 | 427.2011 427.029414749 | Not Available | |
HMDB0001546 | CDP | 63-38-7 | C9H15N3O11P2 | 403.1764 403.018181361 | Not Available | |
HMDB0003335 | IDP | 86-04-4 | C10H14N4O11P2 | 428.1859 428.013430334 | Not Available | |
HMDB0003971 | Beta-D-Fructose 6-phosphate | C6H13O9P | 260.1358 260.029718526 | Not Available | ||
HMDB0006872 | D-Tagatose 1,6-bisphosphate | C6H14O12P2 | 340.1157 339.996048936 | Not Available | ||
HMDB0006873 | D-Tagatose 6-phosphate | C6H13O9P | 260.1358 260.029718526 | Not Available |
Displaying all 16 metabolite protein links