HMDB0000032 | 7-Dehydrocholesterol | 434-16-2 | | C27H44O | 384.6377 384.33921603 | - Guryev O, Carvalho RA, Usanov S, Gilep A, Estabrook RW: A pathway for the metabolism of vitamin D3: unique hydroxylated metabolites formed during catalysis with cytochrome P450scc (CYP11A1). Proc Natl Acad Sci U S A. 2003 Dec 9;100(25):14754-9. Epub 2003 Dec 1. [PubMed:14657394 ]
|
HMDB0000067 | Cholesterol | 57-88-5 | | C27H46O | 386.6535 386.354866094 | Not Available |
HMDB0000234 | Testosterone | 58-22-0 | | C19H28O2 | 288.4244 288.20893014 | - Kostic TS, Stojkov NJ, Bjelic MM, Mihajlovic AI, Janjic MM, Andric SA: Pharmacological doses of testosterone upregulated androgen receptor and 3-Beta-hydroxysteroid dehydrogenase/delta-5-delta-4 isomerase and impaired leydig cells steroidogenesis in adult rats. Toxicol Sci. 2011 Jun;121(2):397-407. doi: 10.1093/toxsci/kfr063. Epub 2011 Apr 6. [PubMed:21427060 ]
|
HMDB0000253 | Pregnenolone | 145-13-1 | | C21H32O2 | 316.4776 316.240230268 | Not Available |
HMDB0000363 | 17a-Hydroxypregnenolone | 387-79-1 | | C21H32O3 | 332.477 332.23514489 | Not Available |
HMDB0000876 | Vitamin D3 | 67-97-0 | | C27H44O | 384.6377 384.33921603 | - Guryev O, Carvalho RA, Usanov S, Gilep A, Estabrook RW: A pathway for the metabolism of vitamin D3: unique hydroxylated metabolites formed during catalysis with cytochrome P450scc (CYP11A1). Proc Natl Acad Sci U S A. 2003 Dec 9;100(25):14754-9. Epub 2003 Dec 1. [PubMed:14657394 ]
- Tuckey RC, Janjetovic Z, Li W, Nguyen MN, Zmijewski MA, Zjawiony J, Slominski A: Metabolism of 1alpha-hydroxyvitamin D3 by cytochrome P450scc to biologically active 1alpha,20-dihydroxyvitamin D3. J Steroid Biochem Mol Biol. 2008 Dec;112(4-5):213-9. doi: 10.1016/j.jsbmb.2008.10.005. Epub 2008 Oct 21. [PubMed:19000766 ]
- Tuckey RC, Nguyen MN, Slominski A: Kinetics of vitamin D3 metabolism by cytochrome P450scc (CYP11A1) in phospholipid vesicles and cyclodextrin. Int J Biochem Cell Biol. 2008;40(11):2619-26. doi: 10.1016/j.biocel.2008.05.006. Epub 2008 May 20. [PubMed:18573681 ]
|
HMDB0001318 | 4-Methylpentanal | 1119-16-0 | | C6H12O | 100.1589 100.088815006 | Not Available |
HMDB0001377 | Oxygen | 7782-44-7 | | O2 | 31.9988 31.989829244 | Not Available |
HMDB0001830 | Progesterone | 57-83-0 | | C21H30O2 | 314.4617 314.224580204 | Not Available |
HMDB0001917 | Digoxin | 20830-75-5 | | C41H64O14 | 780.9385 780.429606756 | Not Available |
HMDB0001922 | Clotrimazole | 23593-75-1 | | C22H17ClN2 | 344.837 344.108026261 | Not Available |
HMDB0001939 | Medroxyprogesterone | 520-85-4 | | C22H32O3 | 344.4877 344.23514489 | Not Available |
HMDB0002111 | Water | 7732-18-5 | | H2O | 18.0153 18.010564686 | Not Available |
HMDB0003178 | Heme | 14875-96-8 | | C34H32FeN4O4 | 616.487 616.177297665 | Not Available |
HMDB0004035 | 22b-Hydroxycholesterol | 22348-64-7 | | C27H46O2 | 402.6529 402.349780716 | Not Available |
HMDB0005994 | Hexanal | 66-25-1 | | C6H12O | 100.1589 100.088815006 | Not Available |
HMDB0006283 | 20alpha-Hydroxycholesterol | 516-72-3 | | C27H46O2 | 402.6529 402.349780716 | Not Available |
HMDB0006763 | 20a,22b-Dihydroxycholesterol | 15234-55-6 | | C27H46O3 | 418.6523 418.344695338 | Not Available |
HMDB0006764 | 17a,20a-Dihydroxycholesterol | | | C27H46O3 | 418.6523 418.344695338 | Not Available |
HMDB0014010 | 5-Hydroxyomeprazole | | | C17H19N3O4S | 361.415 361.109626801 | - Preissner S, Kroll K, Dunkel M, Senger C, Goldsobel G, Kuzman D, Guenther S, Winnenburg R, Schroeder M, Preissner R: SuperCYP: a comprehensive database on Cytochrome P450 enzymes including a tool for analysis of CYP-drug interactions. Nucleic Acids Res. 2010 Jan;38(Database issue):D237-43. doi: 10.1093/nar/gkp970. Epub 2009 Nov 24. [PubMed:19934256 ]
|
HMDB0014501 | Aminoglutethimide | 125-84-8 | | C13H16N2O2 | 232.2783 232.121177766 | - Chen X, Ji ZL, Chen YZ: TTD: Therapeutic Target Database. Nucleic Acids Res. 2002 Jan 1;30(1):412-5. [PubMed:11752352 ]
- Slominski A, Semak I, Wortsman J, Zjawiony J, Li W, Zbytek B, Tuckey RC: An alternative pathway of vitamin D metabolism. Cytochrome P450scc (CYP11A1)-mediated conversion to 20-hydroxyvitamin D2 and 17,20-dihydroxyvitamin D2. FEBS J. 2006 Jul;273(13):2891-901. [PubMed:16817851 ]
- Oka H, Emori Y, Hayashi Y, Nomoto K: Breakdown of Th cell immune responses and steroidogenic CYP11A1 expression in CD4+ T cells in a murine model implanted with B16 melanoma. Cell Immunol. 2000 Nov 25;206(1):7-15. [PubMed:11161433 ]
|
HMDB0014995 | Terbinafine | 91161-71-6 | | C21H25N | 291.4299 291.198699805 | - Preissner S, Kroll K, Dunkel M, Senger C, Goldsobel G, Kuzman D, Guenther S, Winnenburg R, Schroeder M, Preissner R: SuperCYP: a comprehensive database on Cytochrome P450 enzymes including a tool for analysis of CYP-drug interactions. Nucleic Acids Res. 2010 Jan;38(Database issue):D237-43. doi: 10.1093/nar/gkp970. Epub 2009 Nov 24. [PubMed:19934256 ]
|
HMDB0015020 | Clomifene | 911-45-5 | | C26H28ClNO | 405.96 405.18594223 | - Preissner S, Kroll K, Dunkel M, Senger C, Goldsobel G, Kuzman D, Guenther S, Winnenburg R, Schroeder M, Preissner R: SuperCYP: a comprehensive database on Cytochrome P450 enzymes including a tool for analysis of CYP-drug interactions. Nucleic Acids Res. 2010 Jan;38(Database issue):D237-43. doi: 10.1093/nar/gkp970. Epub 2009 Nov 24. [PubMed:19934256 ]
|
HMDB0015362 | Saquinavir | 127779-20-8 | | C38H50N6O5 | 670.8408 670.38426874 | - Preissner S, Kroll K, Dunkel M, Senger C, Goldsobel G, Kuzman D, Guenther S, Winnenburg R, Schroeder M, Preissner R: SuperCYP: a comprehensive database on Cytochrome P450 enzymes including a tool for analysis of CYP-drug interactions. Nucleic Acids Res. 2010 Jan;38(Database issue):D237-43. doi: 10.1093/nar/gkp970. Epub 2009 Nov 24. [PubMed:19934256 ]
|
HMDB0015364 | Dexamethasone | 50-02-2 | | C22H29FO5 | 392.4611 392.199902243 | - Preissner S, Kroll K, Dunkel M, Senger C, Goldsobel G, Kuzman D, Guenther S, Winnenburg R, Schroeder M, Preissner R: SuperCYP: a comprehensive database on Cytochrome P450 enzymes including a tool for analysis of CYP-drug interactions. Nucleic Acids Res. 2010 Jan;38(Database issue):D237-43. doi: 10.1093/nar/gkp970. Epub 2009 Nov 24. [PubMed:19934256 ]
|