HMDBP00511 (Alcohol dehydrogenase 4) Metabolite Associations
Displaying all 24 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000108 | Ethanol | 64-17-5 | C2H6O | 46.0684 46.041864814 |
| |
HMDB0000305 | Vitamin A | 68-26-8 | C20H30O | 286.4516 286.229665582 | Not Available | |
HMDB0000318 | 3,4-Dihydroxyphenylglycol | 28822-73-3 | C8H10O4 | 170.1626 170.057908808 | Not Available | |
HMDB0000820 | Propyl alcohol | 71-23-8 | C3H8O | 60.095 60.057514878 | Not Available | |
HMDB0000863 | Isopropyl alcohol | 67-63-0 | C3H8O | 60.095 60.057514878 | Not Available | |
HMDB0000902 | NAD | 53-84-9 | C21H27N7O14P2 | 663.4251 663.109121631 | Not Available | |
HMDB0000990 | Acetaldehyde | 75-07-0 | C2H4O | 44.0526 44.02621475 | Not Available | |
HMDB0001358 | Retinal | 116-31-4 | C20H28O | 284.4357 284.214015518 | Not Available | |
HMDB0001487 | NADH | 58-68-4 | C21H29N7O14P2 | 665.441 665.124771695 | Not Available | |
HMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
HMDB0004327 | 1-Butanol | 71-36-3 | C4H10O | 74.1216 74.073164942 | Not Available | |
HMDB0006006 | Isobutanol | 78-83-1 | C4H10O | 74.1216 74.073164942 | Not Available | |
HMDB0006242 | 3,4-Dihydroxymandelaldehyde | 13023-73-9 | C8H8O4 | 168.1467 168.042258744 | Not Available | |
HMDB0012971 | 1-Hexanol | 111-27-3 | C6H14O | 102.1748 102.10446507 | Not Available | |
HMDB0013036 | 1-Pentanol | 71-41-0 | C5H12O | 88.1482 88.088815006 | Not Available | |
HMDB0041796 | 2,2,2-Trichloroethanol | 115-20-8 | C2H3Cl3O | 149.404 147.924947839 | Not Available | |
HMDB0059597 | Hydrogen Ion | H | 1.0079 1.007825032 | Not Available | ||
HMDB0060351 | 2-Phenyl-1,3-propanediol monocarbamate | C10H13NO3 | 195.2151 195.089543287 | Not Available | ||
HMDB0060366 | 3-Carbamoyl-2-phenylpropionaldehyde | C10H11NO3 | 193.1992 193.073893223 | Not Available | ||
HMDB0060389 | 4-Hydroxy-5-phenyltetrahydro-1,3-oxazin-2-one | C10H11NO3 | 193.1992 193.073893223 | Not Available | ||
HMDB0060400 | 5-Phenyl-1,3-oxazinane-2,4-dione | C10H9NO3 | 191.1834 191.058243159 | Not Available | ||
HMDB0060432 | Alcophosphamide | C7H17Cl2N2O3P | 279.101 278.035384346 | Not Available | ||
HMDB0060433 | Aldophosphamide | C7H15Cl2N2O3P | 277.085 276.019734282 | Not Available | ||
HMDB0060451 | Chloral hydrate | C2H3Cl3O2 | 165.403 163.919862461 | Not Available |
Displaying all 24 metabolite protein links