HMDBP00493 (Steryl-sulfatase) Metabolite Associations
Displaying all 13 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0001448 | Sulfate | 14808-79-8 | H2O4S | 98.078 97.967379242 | Not Available | |
HMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
HMDB0000464 | Calcium | 7440-70-2 | Ca | 40.078 39.962591155 | Not Available | |
HMDB0000653 | Cholesterol sulfate | 1256-86-6 | C27H46O4S | 466.717 466.31168065 | Not Available | |
HMDB0000067 | Cholesterol | 57-88-5 | C27H46O | 386.6535 386.354866094 | Not Available | |
HMDB0060382 | 3beta-Hydroxypregn-5-en-20-one sulfate | C21H32O5S | 396.541 396.197044824 | Not Available | ||
HMDB0000253 | Pregnenolone | 145-13-1 | C21H32O2 | 316.4776 316.240230268 | Not Available | |
HMDB0015658 | Norelgestromin | 53016-31-2 | C21H29NO2 | 327.4605 327.219829177 |
| |
HMDB0002759 | Androsterone sulfate | 2479-86-9 | C19H30O5S | 370.504 370.18139476 | Not Available | |
HMDB0001032 | Dehydroepiandrosterone sulfate | 651-48-9 | C19H28O5S | 368.488 368.165744696 | Not Available | |
HMDB0000077 | Dehydroepiandrosterone | 53-43-0 | C19H28O2 | 288.4244 288.20893014 | Not Available | |
HMDB0001425 | Estrone sulfate | 481-97-0 | C18H22O5S | 350.429 350.118794504 | Not Available | |
HMDB0000145 | Estrone | 53-16-7 | C18H22O2 | 270.3661 270.161979948 | Not Available |
Displaying all 13 metabolite protein links