HMDBP00301 (Branched-chain-amino-acid aminotransferase, cytosolic) Metabolite Associations
Displaying all 11 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000019 | alpha-Ketoisovaleric acid | 759-05-7 | C5H8O3 | 116.1152 116.047344122 | Not Available | |
HMDB0000148 | Glutamic acid | 56-86-0 | C5H9NO4 | 147.1293 147.053157781 |
| |
HMDB0000172 | Isoleucine | 73-32-5 | C6H13NO2 | 131.1729 131.094628665 |
| |
HMDB0000208 | Oxoglutaric acid | 328-50-7 | C5H6O5 | 146.0981 146.021523302 | Not Available | |
HMDB0000491 | 3-Methyl-2-oxovaleric acid | 24809-08-3 | C6H10O3 | 130.1418 130.062994186 | Not Available | |
HMDB0000687 | Leucine | 61-90-5 | C6H13NO2 | 131.1729 131.094628665 | Not Available | |
HMDB0000695 | Ketoleucine | 816-66-0 | C6H10O3 | 130.1418 130.062994186 | Not Available | |
HMDB0000883 | L-Valine | 72-18-4 | C5H11NO2 | 117.1463 117.078978601 |
| |
HMDB0001491 | Pyridoxal 5'-phosphate | 54-47-7 | C8H10NO6P | 247.1419 247.024573569 | Not Available | |
HMDB0001919 | Famotidine | 76824-35-6 | C8H15N7O2S3 | 337.445 337.044934829 | Not Available | |
HMDB0005015 | Gabapentin | 60142-96-3 | C9H17NO2 | 171.2368 171.125928793 | Not Available |
Displaying all 11 metabolite protein links