HMDBP00281 (Peroxiredoxin-6) Metabolite Associations
Displaying all 17 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000125 | Glutathione | 70-18-8 | C10H17N3O6S | 307.323 307.083805981 | Not Available | |
HMDB0000159 | Phenylalanine | 63-91-2 | C9H11NO2 | 165.1891 165.078978601 | Not Available | |
HMDB0000863 | Isopropyl alcohol | 67-63-0 | C3H8O | 60.095 60.057514878 |
| |
HMDB0001377 | Oxygen | 7782-44-7 | O2 | 31.9988 31.989829244 | Not Available | |
HMDB0001426 | Formaldehyde | 50-00-0 | CH2O | 30.026 30.010564686 | Not Available | |
HMDB0001875 | Methanol | 67-56-1 | CH4O | 32.0419 32.02621475 | Not Available | |
HMDB0001967 | Carbon dioxide | 124-38-9 | CO2 | 44.0095 43.989829244 | Not Available | |
HMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
HMDB0003125 | Hydrogen peroxide | 7722-84-1 | H2O2 | 34.0147 34.005479308 | Not Available | |
HMDB0003337 | Oxidized glutathione | 27025-41-8 | C20H32N6O12S2 | 612.631 612.151961898 | Not Available | |
HMDB0003654 | 4-Coumaryl alcohol | 20649-40-5 | C9H10O2 | 150.1745 150.068079564 | Not Available | |
HMDB0010715 | 2-Phenylacetamide | 103-81-1 | C8H9NO | 135.1632 135.068413915 | Not Available | |
HMDB0012915 | Coniferyl alcohol | 32811-40-8 | C10H12O3 | 180.2005 180.07864425 | Not Available | |
HMDB0012974 | Hypothiocyanite | 63296-34-4 | CHNOS | 75.09 74.977884349 | Not Available | |
HMDB0013070 | Sinapyl alcohol | 537-33-7 | C11H14O4 | 210.2265 210.089208936 | Not Available | |
HMDB0060398 | 5-Hydroxyconiferyl alcohol | C10H12O4 | 196.1999 196.073558872 | Not Available | ||
HMDB0254271 | Lysophosphatidylcholine | C10H22NO7P | 299.26 299.11338905 | Not Available |
Displaying all 17 metabolite protein links