HMDBP00210 (Glucokinase) Metabolite Associations
Displaying all 17 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000122 | D-Glucose | 492-61-5 | C6H12O6 | 180.1559 180.063388116 | Not Available | |
HMDB0000169 | D-Mannose | 3458-28-4 | C6H12O6 | 180.1559 180.063388116 | Not Available | |
HMDB0000189 | Inosine triphosphate | 132-06-9 | C10H15N4O14P3 | 508.1658 507.979760744 | Not Available | |
HMDB0000247 | Sorbitol | 50-70-4 | C6H14O6 | 182.1718 182.07903818 | Not Available | |
HMDB0000538 | Adenosine triphosphate | 56-65-5 | C10H16N5O13P3 | 507.181 506.995745159 | Not Available | |
HMDB0001078 | Mannose 6-phosphate | 3672-15-9 | C6H13O9P | 260.1358 260.029718526 | Not Available | |
HMDB0001254 | Glucosamine 6-phosphate | 55722-81-1 | C6H14NO8P | 259.151 259.045702941 | Not Available | |
HMDB0001341 | ADP | 58-64-0 | C10H15N5O10P2 | 427.2011 427.029414749 | Not Available | |
HMDB0001401 | Glucose 6-phosphate | 56-73-5 | C6H13O9P | 260.1358 260.029718526 | Not Available | |
HMDB0001508 | dADP | 2793-06-8 | C10H15N5O9P2 | 411.2017 411.034500127 | Not Available | |
HMDB0001514 | Glucosamine | 3416-24-8 | C6H13NO5 | 179.1711 179.079372531 | Not Available | |
HMDB0001532 | Deoxyadenosine triphosphate | 1927-31-7 | C10H16N5O12P3 | 491.1816 491.000830537 | Not Available | |
HMDB0003335 | IDP | 86-04-4 | C10H14N4O11P2 | 428.1859 428.013430334 | Not Available | |
HMDB0003345 | alpha-D-Glucose | 492-62-6 | C6H12O6 | 180.1559 180.063388116 | Not Available | |
HMDB0003498 | beta-D-Glucose 6-phosphate | 15209-12-8 | C6H13O9P | 260.1358 260.029718526 | Not Available | |
HMDB0003971 | Beta-D-Fructose 6-phosphate | C6H13O9P | 260.1358 260.029718526 | Not Available | ||
HMDB0005831 | Sorbitol-6-phosphate | 20479-58-7 | C6H15O9P | 262.1517 262.04536859 | Not Available |
Displaying all 17 metabolite protein links