HMDBP00135 (Lathosterol oxidase) Metabolite Associations
Displaying all 17 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000032 | 7-Dehydrocholesterol | 434-16-2 | C27H44O | 384.6377 384.33921603 |
| |
HMDB0000217 | NADP | 53-59-8 | C21H28N7O17P3 | 743.405 743.075452041 | Not Available | |
HMDB0000221 | NADPH | 53-57-6 | C21H30N7O17P3 | 745.4209 745.091102105 | Not Available | |
HMDB0000692 | Fe2+ | 15438-31-0 | Fe | 55.845 55.934942133 | Not Available | |
HMDB0000902 | NAD | 53-84-9 | C21H27N7O14P2 | 663.4251 663.109121631 | Not Available | |
HMDB0001170 | Lathosterol | 80-99-9 | C27H46O | 386.6535 386.354866094 | Not Available | |
HMDB0001248 | FAD | 146-14-5 | C27H33N9O15P2 | 785.5497 785.157134455 | Not Available | |
HMDB0001377 | Oxygen | 7782-44-7 | O2 | 31.9988 31.989829244 | Not Available | |
HMDB0001487 | NADH | 58-68-4 | C21H29N7O14P2 | 665.441 665.124771695 | Not Available | |
HMDB0001520 | Flavin mononucleotide | 146-17-8 | C17H21N4O9P | 456.3438 456.104614802 | Not Available | |
HMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
HMDB0006847 | Episterol | 474-68-0 | C28H46O | 398.6642 398.354866094 | Not Available | |
HMDB0006848 | 5-Dehydroepisterol | 23582-83-4 | C28H44O | 396.6484 396.33921603 | Not Available | |
HMDB0006851 | delta7-Avenasterol | 23290-26-8 | C29H48O | 412.702 412.370516166 | Not Available | |
HMDB0006852 | 5-Dehydroavenasterol | 29560-28-9 | C29H46O | 410.686 410.354866101 | Not Available | |
HMDB0059597 | Hydrogen Ion | H | 1.0079 1.007825032 | Not Available | ||
HMDB0060404 | 5,7,24(28)-Ergostatrienol | C28H44O | 396.6484 396.33921603 | Not Available |
Displaying all 17 metabolite protein links