HMDBP00132 (NADH-ubiquinone oxidoreductase chain 4L) Metabolite Associations
Displaying all 11 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000598 | Sulfide | 18496-25-8 | S | 32.065 31.97207069 | Not Available | |
HMDB0000692 | Fe2+ | 15438-31-0 | Fe | 55.845 55.934942133 | Not Available | |
HMDB0000902 | NAD | 53-84-9 | C21H27N7O14P2 | 663.4251 663.109121631 | Not Available | |
HMDB0001060 | Ubiquinol 8 | 74075-00-6 | C49H76O4 | 729.1253 728.57436092 | Not Available | |
HMDB0001072 | Coenzyme Q10 | 303-98-0 | C59H90O4 | 863.3435 862.683911368 | Not Available | |
HMDB0001248 | FAD | 146-14-5 | C27H33N9O15P2 | 785.5497 785.157134455 | Not Available | |
HMDB0001304 | QH2 | 56275-39-9 | (C5H8)nC14H20O4 | Not Available | Not Available | |
HMDB0001487 | NADH | 58-68-4 | C21H29N7O14P2 | 665.441 665.124771695 | Not Available | |
HMDB0002012 | Ubiquinone-1 | 727-81-1 | C14H18O4 | 250.2903 250.120509064 | Not Available | |
HMDB0006709 | Ubiquinone-2 | 606-06-4 | C19H26O4 | 318.4073 318.18310932 | Not Available | |
HMDB0059661 | QH(2) | C14H20O4 | 252.3062 252.136159128 | Not Available |
Displaying all 11 metabolite protein links