HMDBP00117 (NADH-ubiquinone oxidoreductase chain 1) Metabolite Associations
Displaying all 17 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000598 | Sulfide | 18496-25-8 | S | 32.065 31.97207069 | Not Available | |
HMDB0000692 | Fe2+ | 15438-31-0 | Fe | 55.845 55.934942133 | Not Available | |
HMDB0000902 | NAD | 53-84-9 | C21H27N7O14P2 | 663.4251 663.109121631 | Not Available | |
HMDB0001060 | Ubiquinol 8 | 74075-00-6 | C49H76O4 | 729.1253 728.57436092 | Not Available | |
HMDB0001072 | Coenzyme Q10 | 303-98-0 | C59H90O4 | 863.3435 862.683911368 | Not Available | |
HMDB0001248 | FAD | 146-14-5 | C27H33N9O15P2 | 785.5497 785.157134455 | Not Available | |
HMDB0001304 | QH2 | 56275-39-9 | (C5H8)nC14H20O4 | Not Available | Not Available | |
HMDB0001487 | NADH | 58-68-4 | C21H29N7O14P2 | 665.441 665.124771695 | Not Available | |
HMDB0002012 | Ubiquinone-1 | 727-81-1 | C14H18O4 | 250.2903 250.120509064 | Not Available | |
HMDB0006709 | Ubiquinone-2 | 606-06-4 | C19H26O4 | 318.4073 318.18310932 | Not Available | |
HMDB0014118 | Trifluoroacetic acid | 76-05-1 | C2HF3O2 | 114.0233 113.992863891 |
| |
HMDB0014373 | Enflurane | 13838-16-9 | C3H2ClF5O | 184.492 183.971433418 |
| |
HMDB0014891 | Isoflurane | 26675-46-7 | C3H2ClF5O | 184.492 183.971433418 |
| |
HMDB0015162 | Methoxyflurane | 76-38-0 | C3H4Cl2F2O | 164.966 163.960726574 |
| |
HMDB0015320 | Desflurane | 57041-67-5 | C3H2F6O | 168.0378 168.000983916 |
| |
HMDB0015366 | Sevoflurane | 28523-86-6 | C4H3F7O | 200.0548 200.007212153 |
| |
HMDB0059661 | QH(2) | C14H20O4 | 252.3062 252.136159128 | Not Available |
Displaying all 17 metabolite protein links