HMDBP00054 (Dihydrolipoyl dehydrogenase, mitochondrial) Metabolite Associations
Displaying all 16 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000008 | 2-Hydroxybutyric acid | 3347-90-8 | C4H8O3 | 104.105 104.047344118 |
| |
HMDB0000208 | Oxoglutaric acid | 328-50-7 | C5H6O5 | 146.0981 146.021523302 | Not Available | |
HMDB0000225 | Oxoadipic acid | 3184-35-8 | C6H8O5 | 160.1247 160.037173366 | Not Available | |
HMDB0000243 | Pyruvic acid | 127-17-3 | C3H4O3 | 88.0621 88.016043994 | Not Available | |
HMDB0000425 | 3-Deoxy-D-glycero-D-galacto-2-nonulosonic acid | 22594-61-2 | C9H16O9 | 268.2179 268.07943211 | Not Available | |
HMDB0000902 | NAD | 53-84-9 | C21H27N7O14P2 | 663.4251 663.109121631 | Not Available | |
HMDB0000962 | Lipoamide | 940-69-2 | C8H15NOS2 | 205.341 205.059505487 | Not Available | |
HMDB0000985 | Dihydrolipoamide | 3884-47-7 | C8H17NOS2 | 207.357 207.075155551 | Not Available | |
HMDB0001022 | Succinyl-CoA | 604-98-8 | C25H40N7O19P3S | 867.607 867.131252359 | Not Available | |
HMDB0001206 | Acetyl-CoA | 72-89-9 | C23H38N7O17P3S | 809.571 809.125773051 | Not Available | |
HMDB0001248 | FAD | 146-14-5 | C27H33N9O15P2 | 785.5497 785.157134455 | Not Available | |
HMDB0001339 | Glutaryl-CoA | 3131-84-8 | C26H42N7O19P3S | 881.633 881.146902423 | Not Available | |
HMDB0001423 | Coenzyme A | 85-61-0 | C21H36N7O16P3S | 767.534 767.115208365 | Not Available | |
HMDB0001487 | NADH | 58-68-4 | C21H29N7O14P2 | 665.441 665.124771695 | Not Available | |
HMDB0001967 | Carbon dioxide | 124-38-9 | CO2 | 44.0095 43.989829244 | Not Available | |
HMDB0059597 | Hydrogen Ion | H | 1.0079 1.007825032 | Not Available |
Displaying all 16 metabolite protein links