HMDBP00040 (Hydroxymethylglutaryl-CoA synthase, mitochondrial) Metabolite Associations
Displaying all 7 metabolite protein links
HMDB ID | Name | CAS Number | Structure | Formula | Average Mass Monoisotopic Mass | References |
---|---|---|---|---|---|---|
HMDB0000032 | 7-Dehydrocholesterol | 434-16-2 | C27H44O | 384.6377 384.33921603 |
| |
HMDB0001206 | Acetyl-CoA | 72-89-9 | C23H38N7O17P3S | 809.571 809.125773051 | Not Available | |
HMDB0001375 | 3-Hydroxy-3-methylglutaryl-CoA | 26926-09-0 | C27H44N7O20P3S | 911.659 911.157467109 | Not Available | |
HMDB0001423 | Coenzyme A | 85-61-0 | C21H36N7O16P3S | 767.534 767.115208365 | Not Available | |
HMDB0001484 | Acetoacetyl-CoA | 1420-36-6 | C25H40N7O18P3S | 851.607 851.136337737 | Not Available | |
HMDB0002111 | Water | 7732-18-5 | H2O | 18.0153 18.010564686 | Not Available | |
HMDB0253193 | HMG-CoA | C27H44N7O20P3S | 911.66 911.157469013 | Not Available |
Displaying all 7 metabolite protein links