Record Information |
---|
Version | 5.0 |
---|
Status | Predicted |
---|
Creation Date | 2021-09-18 03:15:57 UTC |
---|
Update Date | 2022-11-30 20:09:09 UTC |
---|
HMDB ID | HMDB0294709 |
---|
Secondary Accession Numbers | None |
---|
Metabolite Identification |
---|
Common Name | DG(12:0/20:4(5Z,8Z,11Z,13E)+=O(15)/0:0) |
---|
Description | DG(12:0/20:4(5Z,8Z,11Z,13E)+=O(15)/0:0) belongs to the family of Diacylglycerols. These are glycerolipids lipids containing a common glycerol backbone to which at least one fatty acyl group is esterified. DG(12:0/20:4(5Z,8Z,11Z,13E)+=O(15)/0:0) is also a substrate of diacylglycerol kinase. It is involved in the phospholipid metabolic pathway. |
---|
Structure | CCCCCCCCCCCC(=O)OC[C@H](CO)OC(=O)CCC\C=C/C\C=C/C\C=C/C=C/C(=O)CCCCC InChI=1S/C35H58O6/c1-3-5-7-8-9-13-17-20-24-28-34(38)40-31-33(30-36)41-35(39)29-25-21-18-15-12-10-11-14-16-19-23-27-32(37)26-22-6-4-2/h10-11,15-16,18-19,23,27,33,36H,3-9,12-14,17,20-22,24-26,28-31H2,1-2H3/b11-10-,18-15-,19-16-,27-23+/t33-/m0/s1 |
---|
Synonyms | Value | Source |
---|
(2S)-1-(Dodecanoyloxy)-3-hydroxypropan-2-yl (5Z,8Z,11Z,13E)-15-oxoicosa-5,8,11,13-tetraenoic acid | HMDB |
|
---|
Chemical Formula | C35H58O6 |
---|
Average Molecular Weight | 574.843 |
---|
Monoisotopic Molecular Weight | 574.423339588 |
---|
IUPAC Name | (2S)-1-(dodecanoyloxy)-3-hydroxypropan-2-yl (5Z,8Z,11Z,13E)-15-oxoicosa-5,8,11,13-tetraenoate |
---|
Traditional Name | (2S)-1-(dodecanoyloxy)-3-hydroxypropan-2-yl (5Z,8Z,11Z,13E)-15-oxoicosa-5,8,11,13-tetraenoate |
---|
CAS Registry Number | Not Available |
---|
SMILES | CCCCCCCCCCCC(=O)OC[C@H](CO)OC(=O)CCC\C=C/C\C=C/C\C=C/C=C/C(=O)CCCCC |
---|
InChI Identifier | InChI=1S/C35H58O6/c1-3-5-7-8-9-13-17-20-24-28-34(38)40-31-33(30-36)41-35(39)29-25-21-18-15-12-10-11-14-16-19-23-27-32(37)26-22-6-4-2/h10-11,15-16,18-19,23,27,33,36H,3-9,12-14,17,20-22,24-26,28-31H2,1-2H3/b11-10-,18-15-,19-16-,27-23+/t33-/m0/s1 |
---|
InChI Key | AHHJANYPKFMQBG-ZAYUFLCMSA-N |
---|
Chemical Taxonomy |
---|
Description | Belongs to the class of organic compounds known as 1,2-diacylglycerols. These are diacylglycerols containing a glycerol acylated at positions 1 and 2. |
---|
Kingdom | Organic compounds |
---|
Super Class | Lipids and lipid-like molecules |
---|
Class | Glycerolipids |
---|
Sub Class | Diradylglycerols |
---|
Direct Parent | 1,2-diacylglycerols |
---|
Alternative Parents | |
---|
Substituents | - 1,2-acyl-sn-glycerol
- Fatty acid ester
- Fatty acyl
- Dicarboxylic acid or derivatives
- Alpha,beta-unsaturated ketone
- Enone
- Acryloyl-group
- Ketone
- Carboxylic acid ester
- Carboxylic acid derivative
- Organic oxygen compound
- Organic oxide
- Hydrocarbon derivative
- Primary alcohol
- Organooxygen compound
- Carbonyl group
- Alcohol
- Aliphatic acyclic compound
|
---|
Molecular Framework | Aliphatic acyclic compounds |
---|
External Descriptors | Not Available |
---|
Ontology |
---|
Physiological effect | Not Available |
---|
Disposition | |
---|
Process | Not Available |
---|
Role | Not Available |
---|
Physical Properties |
---|
State | Not Available |
---|
Experimental Molecular Properties | Property | Value | Reference |
---|
Melting Point | Not Available | Not Available | Boiling Point | Not Available | Not Available | Water Solubility | Not Available | Not Available | LogP | Not Available | Not Available |
|
---|
Experimental Chromatographic Properties | Not Available |
---|
Predicted Molecular Properties | |
---|
Predicted Chromatographic Properties | Predicted Collision Cross SectionsPredicted Kovats Retention IndicesDerivatizedDerivative Name / Structure | SMILES | Kovats RI Value | Column Type | Reference |
---|
DG(12:0/20:4(5Z,8Z,11Z,13E)+=O(15)/0:0),2TMS,isomer #1 | CCCCC=C(/C=C/C=C\C/C=C\C/C=C\CCCC(=O)O[C@H](COC(=O)CCCCCCCCCCC)CO[Si](C)(C)C)O[Si](C)(C)C | 4350.3 | Semi standard non polar | 33892256 | DG(12:0/20:4(5Z,8Z,11Z,13E)+=O(15)/0:0),2TMS,isomer #1 | CCCCC=C(/C=C/C=C\C/C=C\C/C=C\CCCC(=O)O[C@H](COC(=O)CCCCCCCCCCC)CO[Si](C)(C)C)O[Si](C)(C)C | 3969.6 | Standard non polar | 33892256 | DG(12:0/20:4(5Z,8Z,11Z,13E)+=O(15)/0:0),2TMS,isomer #1 | CCCCC=C(/C=C/C=C\C/C=C\C/C=C\CCCC(=O)O[C@H](COC(=O)CCCCCCCCCCC)CO[Si](C)(C)C)O[Si](C)(C)C | 4569.8 | Standard polar | 33892256 | DG(12:0/20:4(5Z,8Z,11Z,13E)+=O(15)/0:0),2TBDMS,isomer #1 | CCCCC=C(/C=C/C=C\C/C=C\C/C=C\CCCC(=O)O[C@H](COC(=O)CCCCCCCCCCC)CO[Si](C)(C)C(C)(C)C)O[Si](C)(C)C(C)(C)C | 4838.8 | Semi standard non polar | 33892256 | DG(12:0/20:4(5Z,8Z,11Z,13E)+=O(15)/0:0),2TBDMS,isomer #1 | CCCCC=C(/C=C/C=C\C/C=C\C/C=C\CCCC(=O)O[C@H](COC(=O)CCCCCCCCCCC)CO[Si](C)(C)C(C)(C)C)O[Si](C)(C)C(C)(C)C | 4252.9 | Standard non polar | 33892256 | DG(12:0/20:4(5Z,8Z,11Z,13E)+=O(15)/0:0),2TBDMS,isomer #1 | CCCCC=C(/C=C/C=C\C/C=C\C/C=C\CCCC(=O)O[C@H](COC(=O)CCCCCCCCCCC)CO[Si](C)(C)C(C)(C)C)O[Si](C)(C)C(C)(C)C | 4572.7 | Standard polar | 33892256 |
|
---|